Usage Statistics for chrisjames.nl

Summary Period: July 2014
Generated 01-Aug-2014 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 106374
Total Files 102467
Total Pages 87668
Total Visits 7826
Total KBytes 3197050
Total Unique Sites 2561
Total Unique URLs 498
Total Unique Referrers 4737
Total Unique User Agents 551
. Avg Max
Hits per Hour 142 5471
Hits per Day 3431 8246
Files per Day 3305 7899
Pages per Day 2828 7674
Visits per Day 252 392
KBytes per Day 103131 146935
Hits by Response Code
Code 200 - OK 102467
Code 206 - Partial Content 936
Code 301 - Moved Permanently 34
Code 304 - Not Modified 468
Code 401 - Unauthorized 12
Code 404 - Not Found 2457

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 3220 3.03% 3150 3.07% 2187 2.49% 280 3.58% 163 6.36% 106830 3.34%
2 3350 3.15% 3237 3.16% 2012 2.30% 364 4.65% 198 7.73% 107299 3.36%
3 3066 2.88% 2989 2.92% 1894 2.16% 209 2.67% 110 4.30% 102048 3.19%
4 4146 3.90% 3925 3.83% 2976 3.39% 265 3.39% 130 5.08% 123908 3.88%
5 4071 3.83% 3811 3.72% 2963 3.38% 380 4.86% 183 7.15% 127284 3.98%
6 3628 3.41% 3543 3.46% 2911 3.32% 274 3.50% 146 5.70% 122182 3.82%
7 3492 3.28% 3354 3.27% 2494 2.84% 223 2.85% 141 5.51% 133771 4.18%
8 3098 2.91% 2969 2.90% 2244 2.56% 197 2.52% 123 4.80% 132211 4.14%
9 2523 2.37% 2361 2.30% 1461 1.67% 242 3.09% 154 6.01% 109352 3.42%
10 2871 2.70% 2800 2.73% 2316 2.64% 281 3.59% 197 7.69% 82048 2.57%
11 4963 4.67% 4892 4.77% 4833 5.51% 319 4.08% 182 7.11% 89020 2.78%
12 5722 5.38% 5629 5.49% 5509 6.28% 392 5.01% 272 10.62% 102890 3.22%
13 6738 6.33% 6664 6.50% 5966 6.81% 339 4.33% 205 8.00% 129813 4.06%
14 3483 3.27% 3397 3.32% 2689 3.07% 321 4.10% 226 8.82% 119597 3.74%
15 2289 2.15% 2186 2.13% 1605 1.83% 268 3.42% 209 8.16% 84213 2.63%
16 3150 2.96% 2715 2.65% 2379 2.71% 316 4.04% 223 8.71% 92081 2.88%
17 8246 7.75% 7899 7.71% 7674 8.75% 294 3.76% 196 7.65% 105992 3.32%
18 2395 2.25% 2300 2.24% 2245 2.56% 210 2.68% 133 5.19% 108669 3.40%
19 3033 2.85% 2943 2.87% 2797 3.19% 249 3.18% 148 5.78% 125080 3.91%
20 5072 4.77% 4977 4.86% 4888 5.58% 228 2.91% 94 3.67% 146935 4.60%
21 2649 2.49% 2413 2.35% 2384 2.72% 237 3.03% 147 5.74% 102951 3.22%
22 4526 4.25% 4455 4.35% 4258 4.86% 230 2.94% 114 4.45% 108309 3.39%
23 2317 2.18% 2183 2.13% 1804 2.06% 288 3.68% 183 7.15% 82754 2.59%
24 2581 2.43% 2517 2.46% 1840 2.10% 218 2.79% 146 5.70% 83671 2.62%
25 3801 3.57% 3736 3.65% 3342 3.81% 196 2.50% 109 4.26% 67658 2.12%
26 1863 1.75% 1807 1.76% 1335 1.52% 188 2.40% 94 3.67% 65974 2.06%
27 1887 1.77% 1799 1.76% 1343 1.53% 228 2.91% 136 5.31% 59173 1.85%
28 1568 1.47% 1449 1.41% 1131 1.29% 169 2.16% 129 5.04% 56710 1.77%
29 1951 1.83% 1835 1.79% 1790 2.04% 196 2.50% 135 5.27% 69840 2.18%
30 2291 2.15% 2203 2.15% 2133 2.43% 195 2.49% 103 4.02% 128921 4.03%
31 2384 2.24% 2329 2.27% 2265 2.58% 132 1.69% 90 3.51% 119868 3.75%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4285 4.03% 131 4076 3.98% 108 3361 3.83% 3961 122778 3.84%
1 143 4462 4.19% 140 4346 4.24% 118 3668 4.18% 4427 137227 4.29%
2 135 4202 3.95% 130 4039 3.94% 111 3461 3.95% 4258 132003 4.13%
3 138 4300 4.04% 133 4123 4.02% 119 3689 4.21% 4223 130907 4.09%
4 136 4237 3.98% 130 4041 3.94% 113 3517 4.01% 4487 139105 4.35%
5 143 4433 4.17% 135 4215 4.11% 116 3620 4.13% 4168 129196 4.04%
6 130 4056 3.81% 126 3925 3.83% 106 3316 3.78% 4060 125869 3.94%
7 190 5909 5.55% 186 5767 5.63% 166 5175 5.90% 4030 124934 3.91%
8 130 4048 3.81% 125 3901 3.81% 106 3306 3.77% 4112 127459 3.99%
9 119 3702 3.48% 116 3599 3.51% 100 3114 3.55% 4176 129471 4.05%
10 122 3803 3.58% 117 3646 3.56% 97 3037 3.46% 4197 130103 4.07%
11 121 3779 3.55% 117 3642 3.55% 97 3037 3.46% 4812 149160 4.67%
12 119 3718 3.50% 114 3543 3.46% 98 3045 3.47% 4372 135538 4.24%
13 129 4010 3.77% 123 3832 3.74% 107 3319 3.79% 4870 150962 4.72%
14 115 3594 3.38% 110 3436 3.35% 90 2791 3.18% 4369 135432 4.24%
15 116 3614 3.40% 112 3480 3.40% 89 2780 3.17% 4469 138554 4.33%
16 175 5441 5.11% 171 5320 5.19% 152 4715 5.38% 4697 145616 4.55%
17 117 3633 3.42% 111 3471 3.39% 90 2811 3.21% 3772 116918 3.66%
18 122 3800 3.57% 111 3462 3.38% 92 2861 3.26% 4259 132044 4.13%
19 286 8878 8.35% 282 8742 8.53% 261 8110 9.25% 4376 135643 4.24%
20 117 3627 3.41% 110 3434 3.35% 88 2749 3.14% 3896 120762 3.78%
21 116 3604 3.39% 112 3491 3.41% 88 2743 3.13% 4064 125991 3.94%
22 211 6564 6.17% 206 6402 6.25% 183 5698 6.50% 4440 137628 4.30%
23 150 4675 4.39% 146 4534 4.42% 120 3745 4.27% 4637 143750 4.50%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 30089 28.29% 157617 4.93% /
2 14146 13.30% 764166 23.90% /stats/usage_201402.html
3 12419 11.67% 670851 20.98% /stats/usage_201406.html
4 11153 10.48% 568311 17.78% /stats/usage_201404.html
5 3290 3.09% 82629 2.58% /stats/usage_201407.html
6 2870 2.70% 27799 0.87% /stats/
7 2721 2.56% 114490 3.58% /stats/usage_201311.html
8 1509 1.42% 98572 3.08% /stats/usage_201403.html
9 1469 1.38% 93789 2.93% /stats/usage_201401.html
10 1468 1.38% 92613 2.90% /stats/usage_201312.html
11 1443 1.36% 91406 2.86% /stats/usage_201212.html
12 1189 1.12% 14125 0.44% /guestbook.php
13 1026 0.96% 3546 0.11% /guestbook1.php/http://http://www.mimundo.
14 954 0.90% 3274 0.10% /guestbook1.php/http://http://www.mimund
15 890 0.84% 4813 0.15% /guestbook1.php/http://www.mimundo.
16 885 0.83% 3057 0.10% /guestbook1.php/http://http://www.meumundo.am
17 816 0.77% 11431 0.36% /stats/usage_201405.html
18 762 0.72% 2706 0.08% /guestbook1.php/http://http://paginas.
19 693 0.65% 2452 0.08% /guestbook1.php/http://paginas.
20 614 0.58% 2204 0.07% /guestbook1.php/http://mipagina.americaonl
21 595 0.56% 2144 0.07% /guestbook1.php/http://http://mipagina.americaonl
22 589 0.55% 2125 0.07% /guestbook1.php/http://http://http://www.mimundo.
23 566 0.53% 2053 0.06% /guestbook1.php/http://www.mimund
24 558 0.52% 2027 0.06% /guestbook1.php/http://www.meumundo.am
25 482 0.45% 1788 0.06% /guestbook1.php/http://http://www.hometown.aol.com.au
26 395 0.37% 1514 0.05% /guestbook1.php/http://www.hometown.aol.com.au
27 386 0.36% 1215 0.04% /guestbook1.php/http://http://http://www.meumundo.am
28 367 0.35% 1156 0.04% /guestbook1.php/http://http://http://www.mimund
29 353 0.33% 1112 0.03% /guestbook1.php/http://http://mipagina.americaonline.co
30 329 0.31% 1036 0.03% /guestbook1.php/http://http://http://http://http://homet

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 14146 13.30% 764166 23.90% /stats/usage_201402.html
2 12419 11.67% 670851 20.98% /stats/usage_201406.html
3 11153 10.48% 568311 17.78% /stats/usage_201404.html
4 30089 28.29% 157617 4.93% /
5 2721 2.56% 114490 3.58% /stats/usage_201311.html
6 1509 1.42% 98572 3.08% /stats/usage_201403.html
7 1469 1.38% 93789 2.93% /stats/usage_201401.html
8 1468 1.38% 92613 2.90% /stats/usage_201312.html
9 1443 1.36% 91406 2.86% /stats/usage_201212.html
10 3290 3.09% 82629 2.58% /stats/usage_201407.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 14146 13.30% 2008 26.89% /stats/usage_201402.html
2 3290 3.09% 1532 20.51% /stats/usage_201407.html
3 11153 10.48% 760 10.18% /stats/usage_201404.html
4 30089 28.29% 719 9.63% /
5 2870 2.70% 655 8.77% /stats/
6 12419 11.67% 170 2.28% /stats/usage_201406.html
7 182 0.17% 154 2.06% /stats/usage_201308.html
8 121 0.11% 109 1.46% http://www.chrisjames.nl/stats/usage_201407.html
9 2721 2.56% 68 0.91% /stats/usage_201311.html
10 1509 1.42% 52 0.70% /stats/usage_201403.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 14146 13.30% 2009 26.99% /stats/usage_201402.html
2 3290 3.09% 1633 21.94% /stats/usage_201407.html
3 11153 10.48% 750 10.08% /stats/usage_201404.html
4 30089 28.29% 736 9.89% /
5 2870 2.70% 572 7.68% /stats/
6 12419 11.67% 182 2.44% /stats/usage_201406.html
7 182 0.17% 152 2.04% /stats/usage_201308.html
8 121 0.11% 108 1.45% http://www.chrisjames.nl/stats/usage_201407.html
9 2721 2.56% 70 0.94% /stats/usage_201311.html
10 816 0.77% 43 0.58% /stats/usage_201405.html

Top 30 of 2561 Total Sites
# Hits Files KBytes Visits Hostname
1 11115 10.45% 11115 10.85% 566769 17.73% 741 9.47% 31.184.238.164
2 10300 9.68% 10300 10.05% 560249 17.52% 38 0.49% 78.84.141.1
3 7926 7.45% 7926 7.74% 387624 12.12% 10 0.13% 46.150.103.139
4 7592 7.14% 7589 7.41% 409128 12.80% 706 9.02% 159.224.160.6
5 5356 5.04% 5356 5.23% 13076 0.41% 1 0.01% 77.181.64.89
6 4519 4.25% 4519 4.41% 33160 1.04% 1 0.01% 46.165.201.35
7 3560 3.35% 3560 3.47% 191331 5.98% 890 11.37% 91.200.12.71
8 2975 2.80% 2975 2.90% 21830 0.68% 1 0.01% 188.165.125.54
9 1998 1.88% 1998 1.95% 4950 0.15% 1 0.01% 77.181.32.211
10 1983 1.86% 1983 1.94% 4913 0.15% 1 0.01% 77.181.17.5
11 1961 1.84% 1961 1.91% 4858 0.15% 1 0.01% 77.10.28.59
12 1890 1.78% 1890 1.84% 13869 0.43% 2 0.03% 37.115.184.94
13 1751 1.65% 1751 1.71% 12849 0.40% 1 0.01% 184.107.30.156
14 1547 1.45% 1547 1.51% 84101 2.63% 16 0.20% 78.84.160.155
15 1449 1.36% 1449 1.41% 10633 0.33% 2 0.03% 212.232.29.58
16 1328 1.25% 1328 1.30% 55801 1.75% 35 0.45% 5.254.148.11
17 1148 1.08% 1148 1.12% 61699 1.93% 46 0.59% 178.137.91.96
18 824 0.77% 824 0.80% 44286 1.39% 23 0.29% 37.115.187.103
19 820 0.77% 820 0.80% 6017 0.19% 3 0.04% 91.76.214.23
20 818 0.77% 810 0.79% 2623 0.08% 18 0.23% 37.58.100.133
21 772 0.73% 772 0.75% 5665 0.18% 1 0.01% 178.137.16.17
22 740 0.70% 740 0.72% 5430 0.17% 17 0.22% 109.106.138.47
23 726 0.68% 726 0.71% 5327 0.17% 1 0.01% 178.137.94.7
24 697 0.66% 696 0.68% 2210 0.07% 5 0.06% 37.58.100.79
25 617 0.58% 615 0.60% 1943 0.06% 6 0.08% 37.58.100.137
26 604 0.57% 604 0.59% 25415 0.79% 23 0.29% 178.73.200.144
27 598 0.56% 598 0.58% 253 0.01% 1 0.01% 95.67.58.85
28 592 0.56% 589 0.57% 1884 0.06% 11 0.14% 37.58.100.190
29 525 0.49% 525 0.51% 4818 0.15% 8 0.10% 193.43.252.252
30 502 0.47% 496 0.48% 1599 0.05% 13 0.17% 37.58.100.228

Top 10 of 2561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11115 10.45% 11115 10.85% 566769 17.73% 741 9.47% 31.184.238.164
2 10300 9.68% 10300 10.05% 560249 17.52% 38 0.49% 78.84.141.1
3 7592 7.14% 7589 7.41% 409128 12.80% 706 9.02% 159.224.160.6
4 7926 7.45% 7926 7.74% 387624 12.12% 10 0.13% 46.150.103.139
5 459 0.43% 293 0.29% 192855 6.03% 118 1.51% 5.255.253.75
6 3560 3.35% 3560 3.47% 191331 5.98% 890 11.37% 91.200.12.71
7 1547 1.45% 1547 1.51% 84101 2.63% 16 0.20% 78.84.160.155
8 1148 1.08% 1148 1.12% 61699 1.93% 46 0.59% 178.137.91.96
9 1328 1.25% 1328 1.30% 55801 1.75% 35 0.45% 5.254.148.11
10 824 0.77% 824 0.80% 44286 1.39% 23 0.29% 37.115.187.103

Top 30 of 4737 Total Referrers
# Hits Referrer
1 18630 17.51% - (Direct Request)
2 10998 10.34% http://www.ordertramadolstore.com
3 3710 3.49% http://rentor.de/slotenmakers_amsterdam
4 3607 3.39% http://rentor.de/airport_dusseldorf_parkeren
5 2190 2.06% http://xonaz.de/berufsunfaehigkeitsversicherung.php
6 2187 2.06% http://www.spruechezumgeburtstag.org/gedichte-zum-geburtstag.html
7 1300 1.22% http://onlinepharmacy24h.net
8 969 0.91% http://www.chrisjames.nl/
9 784 0.74% http://chrisjames.nl/guestbook.php
10 740 0.70% http://directcigonline.com
11 633 0.60% http://chrisjames.nl/
12 444 0.42% http://www.chrisjames.nl/stats/
13 410 0.39% http://elite-repair.ru/
14 410 0.39% http://ug1923.ru/
15 356 0.33% http://tretinoin-cream05.com/
16 352 0.33% http://ficbuyessaysring.ishappynow.com
17 295 0.28% http://www.chrisjames.nl/stats/usage_201407.html
18 275 0.26% http://www.mtortik.in.ua
19 264 0.25% http://vk.com/wildberriespromokods
20 263 0.25% http://www.chrisjames.nl/songteksten.html
21 250 0.24% http://downloadover.ws
22 247 0.23% http://faqmind.com/
23 244 0.23% http://vk.com/prmokoditehnosila
24 240 0.23% http://vk.com/promokodievroset
25 240 0.23% http://vk.com/sapato_promokodi
26 236 0.22% http://vk.com/promokodibeliyveter
27 224 0.21% http://vk.com/promokodienter
28 220 0.21% http://vk.com/promokodideliveryclub
29 220 0.21% http://vk.com/promokodieldorado
30 220 0.21% http://vk.com/promokodihoff

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chris james soul singer cardiff
2 1 50.00% google

Top 15 of 551 Total User Agents
# Hits User Agent
1 13744 12.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 13276 12.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 9794 9.21% Netscape 6.0; WinNT6.1
4 8371 7.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6172 5.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 5963 5.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 2485 2.34% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 2420 2.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 2387 2.24% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1900 1.79% Internet Explorer 8.0; WinXP
11 1343 1.26% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
12 1309 1.23% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
13 1246 1.17% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
14 1238 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
15 1232 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106374 100.00% 103403 100.91% 3197050 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01