Usage Statistics for chrisjames.nl

Summary Period: March 2014
Generated 01-Apr-2014 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 90129
Total Files 87313
Total Pages 59174
Total Visits 4748
Total KBytes 2856386
Total Unique Sites 1240
Total Unique URLs 544
Total Unique Referrers 3847
Total Unique User Agents 396
. Avg Max
Hits per Hour 121 712
Hits per Day 2907 7717
Files per Day 2816 7633
Pages per Day 1908 3261
Visits per Day 153 222
KBytes per Day 92141 213120
Hits by Response Code
Code 200 - OK 87313
Code 206 - Partial Content 57
Code 301 - Moved Permanently 54
Code 304 - Not Modified 510
Code 401 - Unauthorized 4
Code 404 - Not Found 2191

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 917 1.02% 844 0.97% 788 1.33% 92 1.94% 72 5.81% 38744 1.36%
2 1102 1.22% 1043 1.19% 1019 1.72% 104 2.19% 60 4.84% 45873 1.61%
3 2252 2.50% 2161 2.48% 2107 3.56% 132 2.78% 86 6.94% 104667 3.66%
4 2898 3.22% 2709 3.10% 2672 4.52% 115 2.42% 80 6.45% 83580 2.93%
5 2183 2.42% 2115 2.42% 1710 2.89% 120 2.53% 69 5.56% 63832 2.23%
6 2714 3.01% 2536 2.90% 1870 3.16% 169 3.56% 94 7.58% 75758 2.65%
7 3495 3.88% 3404 3.90% 2499 4.22% 177 3.73% 95 7.66% 118165 4.14%
8 3267 3.62% 3185 3.65% 2349 3.97% 166 3.50% 80 6.45% 108821 3.81%
9 3064 3.40% 2970 3.40% 2050 3.46% 169 3.56% 77 6.21% 109089 3.82%
10 2270 2.52% 2149 2.46% 1745 2.95% 150 3.16% 97 7.82% 79024 2.77%
11 1729 1.92% 1632 1.87% 1555 2.63% 149 3.14% 88 7.10% 76027 2.66%
12 2607 2.89% 2532 2.90% 2514 4.25% 142 2.99% 73 5.89% 125248 4.38%
13 7717 8.56% 7633 8.74% 3261 5.51% 149 3.14% 100 8.06% 213120 7.46%
14 6848 7.60% 6775 7.76% 2392 4.04% 149 3.14% 95 7.66% 174184 6.10%
15 1800 2.00% 1712 1.96% 1673 2.83% 131 2.76% 79 6.37% 78417 2.75%
16 1754 1.95% 1703 1.95% 1659 2.80% 156 3.29% 97 7.82% 77408 2.71%
17 2107 2.34% 2036 2.33% 1508 2.55% 145 3.05% 86 6.94% 71608 2.51%
18 2820 3.13% 2713 3.11% 1754 2.96% 195 4.11% 93 7.50% 76232 2.67%
19 2053 2.28% 1978 2.27% 1398 2.36% 210 4.42% 90 7.26% 70080 2.45%
20 3140 3.48% 3024 3.46% 2033 3.44% 159 3.35% 103 8.31% 96274 3.37%
21 3087 3.43% 2991 3.43% 2308 3.90% 202 4.25% 88 7.10% 105659 3.70%
22 4085 4.53% 3926 4.50% 2326 3.93% 165 3.48% 109 8.79% 91047 3.19%
23 3186 3.53% 3121 3.57% 1941 3.28% 130 2.74% 76 6.13% 80948 2.83%
24 2582 2.86% 2523 2.89% 1802 3.05% 146 3.07% 85 6.85% 94326 3.30%
25 3726 4.13% 3668 4.20% 2265 3.83% 146 3.07% 85 6.85% 113300 3.97%
26 2879 3.19% 2815 3.22% 1618 2.73% 132 2.78% 79 6.37% 78778 2.76%
27 3310 3.67% 3212 3.68% 1607 2.72% 160 3.37% 122 9.84% 71947 2.52%
28 2833 3.14% 2664 3.05% 1721 2.91% 202 4.25% 80 6.45% 90223 3.16%
29 2769 3.07% 2707 3.10% 1630 2.75% 222 4.68% 72 5.81% 80272 2.81%
30 2227 2.47% 2166 2.48% 1570 2.65% 136 2.86% 78 6.29% 68307 2.39%
31 2708 3.00% 2666 3.05% 1830 3.09% 209 4.40% 85 6.85% 95433 3.34%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4511 5.01% 141 4384 5.02% 80 2507 4.24% 4626 143391 5.02%
1 126 3912 4.34% 123 3830 4.39% 71 2231 3.77% 3707 114912 4.02%
2 106 3298 3.66% 104 3234 3.70% 71 2226 3.76% 3559 110328 3.86%
3 108 3358 3.73% 105 3274 3.75% 71 2231 3.77% 3525 109272 3.83%
4 111 3461 3.84% 108 3361 3.85% 72 2258 3.82% 3589 111251 3.89%
5 117 3647 4.05% 113 3515 4.03% 75 2343 3.96% 4032 124982 4.38%
6 117 3639 4.04% 114 3559 4.08% 75 2334 3.94% 3749 116204 4.07%
7 117 3636 4.03% 113 3530 4.04% 75 2329 3.94% 3795 117632 4.12%
8 118 3683 4.09% 114 3558 4.07% 83 2573 4.35% 4091 126806 4.44%
9 120 3732 4.14% 113 3513 4.02% 90 2798 4.73% 4080 126473 4.43%
10 122 3796 4.21% 120 3749 4.29% 74 2319 3.92% 4059 125835 4.41%
11 127 3961 4.39% 121 3775 4.32% 89 2767 4.68% 3688 114334 4.00%
12 128 3969 4.40% 124 3853 4.41% 91 2836 4.79% 3696 114589 4.01%
13 125 3884 4.31% 122 3804 4.36% 84 2606 4.40% 3513 108888 3.81%
14 127 3947 4.38% 122 3784 4.33% 98 3044 5.14% 3504 108624 3.80%
15 107 3334 3.70% 103 3209 3.68% 79 2459 4.16% 3571 110687 3.88%
16 108 3365 3.73% 104 3235 3.71% 84 2614 4.42% 3765 116716 4.09%
17 119 3696 4.10% 115 3579 4.10% 82 2548 4.31% 3806 117977 4.13%
18 124 3850 4.27% 120 3744 4.29% 72 2248 3.80% 3718 115260 4.04%
19 119 3719 4.13% 115 3590 4.11% 75 2343 3.96% 4045 125405 4.39%
20 114 3547 3.94% 111 3454 3.96% 76 2357 3.98% 3968 122994 4.31%
21 122 3794 4.21% 117 3641 4.17% 72 2253 3.81% 3836 118923 4.16%
22 124 3863 4.29% 120 3735 4.28% 77 2405 4.06% 4282 132743 4.65%
23 146 4527 5.02% 142 4403 5.04% 82 2545 4.30% 3941 122160 4.28%

Top 30 of 544 Total URLs
# Hits KBytes URL
1 17388 19.29% 929330 32.54% /stats/usage_201402.html
2 16743 18.58% 822097 28.78% /stats/usage_201401.html
3 7776 8.63% 78938 2.76% /stats/
4 4777 5.30% 260882 9.13% /stats/usage_201310.html
5 3317 3.68% 180434 6.32% /stats/usage_201303.html
6 2126 2.36% 25460 0.89% /guestbook.php
7 1711 1.90% 9642 0.34% /
8 1218 1.35% 5008 0.18% /guestbook1.php/http://http://www.mimundo.
9 1171 1.30% 7458 0.26% /guestbook1.php/http://paginas.
10 1143 1.27% 4766 0.17% /guestbook1.php/http://http://paginas.
11 966 1.07% 4215 0.15% /guestbook1.php/http://http://www.mimund
12 888 0.99% 2805 0.10% /guestbook1.php/http://http://http://paginas.
13 881 0.98% 3947 0.14% /guestbook1.php/http://http://www.meumundo.am
14 875 0.97% 6520 0.23% /guestbook1.php/http://mipagina.americaonl
15 840 0.93% 45638 1.60% /stats/usage_201403.html
16 814 0.90% 49931 1.75% /stats/usage_201212.html
17 814 0.90% 51367 1.80% /stats/usage_201312.html
18 811 0.90% 2562 0.09% /guestbook1.php/http://http://http://h
19 804 0.89% 6344 0.22% /guestbook1.php/http://www.mimundo.
20 744 0.83% 6093 0.21% /guestbook1.php/http://www.meumundo.am
21 743 0.82% 6114 0.21% /guestbook1.php/http://www.mimund
22 697 0.77% 5965 0.21% /guestbook1.php/http://www.hometown.aol.com.au
23 686 0.76% 3340 0.12% /guestbook1.php/http://http://www.hometown.aol.com.au
24 665 0.74% 2103 0.07% /guestbook1.php/http://http://http://hometown.ao
25 599 0.66% 1886 0.07% /guestbook1.php/http://http://mipagina.americaonl
26 592 0.66% 5618 0.20% /guestbook1.php//guestbook1//http://www.mimundo.
27 592 0.66% 1873 0.07% /guestbook1.php/http://http://http://www.mimundo.
28 581 0.64% 5604 0.20% /guestbook1.php//guestbook1//http://homet
29 572 0.63% 5575 0.20% /guestbook1.php//guestbook1//http://hometown.ao
30 571 0.63% 2438 0.09% /guestbook1.php/http://http://hometown.aol.co

Top 10 of 544 Total URLs By KBytes
# Hits KBytes URL
1 17388 19.29% 929330 32.54% /stats/usage_201402.html
2 16743 18.58% 822097 28.78% /stats/usage_201401.html
3 4777 5.30% 260882 9.13% /stats/usage_201310.html
4 3317 3.68% 180434 6.32% /stats/usage_201303.html
5 7776 8.63% 78938 2.76% /stats/
6 814 0.90% 51367 1.80% /stats/usage_201312.html
7 814 0.90% 49931 1.75% /stats/usage_201212.html
8 840 0.93% 45638 1.60% /stats/usage_201403.html
9 405 0.45% 43351 1.52% /stats/usage_201311.html
10 2126 2.36% 25460 0.89% /guestbook.php

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 17388 19.29% 1657 38.03% /stats/usage_201402.html
2 1711 1.90% 592 13.59% /
3 3317 3.68% 380 8.72% /stats/usage_201303.html
4 7776 8.63% 259 5.94% /stats/
5 16743 18.58% 90 2.07% /stats/usage_201401.html
6 63 0.07% 46 1.06% /form contest.html
7 814 0.90% 27 0.62% /stats/usage_201212.html
8 39 0.04% 27 0.62% /usage/usage_200905.html
9 56 0.06% 25 0.57% /chrislaurens.htm
10 4777 5.30% 23 0.53% /stats/usage_201310.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 17388 19.29% 1658 37.87% /stats/usage_201402.html
2 1711 1.90% 571 13.04% /
3 3317 3.68% 383 8.75% /stats/usage_201303.html
4 7776 8.63% 247 5.64% /stats/
5 89 0.10% 58 1.32% /songteksten.html
6 16743 18.58% 56 1.28% /stats/usage_201401.html
7 840 0.93% 45 1.03% /stats/usage_201403.html
8 63 0.07% 43 0.98% /form contest.html
9 39 0.04% 28 0.64% /usage/usage_200905.html
10 56 0.06% 27 0.62% /chrislaurens.htm

Top 30 of 1240 Total Sites
# Hits Files KBytes Visits Hostname
1 15023 16.67% 15023 17.21% 760567 26.63% 19 0.40% 31.184.238.95
2 12248 13.59% 12248 14.03% 296466 10.38% 6 0.13% 46.150.103.139
3 11872 13.17% 11872 13.60% 638530 22.35% 388 8.17% 37.57.231.132
4 8600 9.54% 8600 9.85% 297819 10.43% 29 0.61% 213.111.220.180
5 4666 5.18% 4665 5.34% 250776 8.78% 1059 22.30% 91.200.13.93
6 2072 2.30% 2072 2.37% 113006 3.96% 169 3.56% 87.110.110.89
7 1891 2.10% 1891 2.17% 61521 2.15% 34 0.72% 178.73.196.231
8 980 1.09% 980 1.12% 10048 0.35% 2 0.04% 91.200.13.80
9 775 0.86% 768 0.88% 2469 0.09% 26 0.55% 5.10.83.37
10 767 0.85% 756 0.87% 2443 0.09% 30 0.63% 5.10.83.40
11 748 0.83% 735 0.84% 2393 0.08% 32 0.67% 5.10.83.18
12 712 0.79% 712 0.82% 38832 1.36% 178 3.75% 78.84.150.29
13 659 0.73% 658 0.75% 6747 0.24% 6 0.13% 194.145.217.226
14 570 0.63% 562 0.64% 1825 0.06% 17 0.36% 5.10.83.101
15 544 0.60% 538 0.62% 1726 0.06% 29 0.61% 5.10.83.99
16 536 0.59% 532 0.61% 1765 0.06% 24 0.51% 5.10.83.35
17 526 0.58% 518 0.59% 1653 0.06% 19 0.40% 5.10.83.55
18 516 0.57% 260 0.30% 14727 0.52% 124 2.61% 208.115.113.85
19 496 0.55% 496 0.57% 27052 0.95% 20 0.42% 46.109.254.23
20 479 0.53% 472 0.54% 1517 0.05% 16 0.34% 5.10.83.53
21 471 0.52% 465 0.53% 1511 0.05% 14 0.29% 5.10.83.95
22 465 0.52% 356 0.41% 1694 0.06% 1 0.02% 162.243.192.21
23 453 0.50% 444 0.51% 1434 0.05% 15 0.32% 5.10.83.31
24 439 0.49% 433 0.50% 1386 0.05% 19 0.40% 5.10.83.12
25 433 0.48% 424 0.49% 1379 0.05% 17 0.36% 5.10.83.47
26 432 0.48% 429 0.49% 1386 0.05% 8 0.17% 5.10.83.93
27 420 0.47% 360 0.41% 28869 1.01% 29 0.61% 82.173.61.41
28 416 0.46% 313 0.36% 10588 0.37% 1 0.02% 85.17.75.232
29 408 0.45% 404 0.46% 1332 0.05% 18 0.38% 5.10.83.27
30 403 0.45% 402 0.46% 1300 0.05% 8 0.17% 5.10.83.74

Top 10 of 1240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15023 16.67% 15023 17.21% 760567 26.63% 19 0.40% 31.184.238.95
2 11872 13.17% 11872 13.60% 638530 22.35% 388 8.17% 37.57.231.132
3 8600 9.54% 8600 9.85% 297819 10.43% 29 0.61% 213.111.220.180
4 12248 13.59% 12248 14.03% 296466 10.38% 6 0.13% 46.150.103.139
5 4666 5.18% 4665 5.34% 250776 8.78% 1059 22.30% 91.200.13.93
6 2072 2.30% 2072 2.37% 113006 3.96% 169 3.56% 87.110.110.89
7 1891 2.10% 1891 2.17% 61521 2.15% 34 0.72% 178.73.196.231
8 387 0.43% 304 0.35% 56157 1.97% 29 0.61% 81.206.99.74
9 712 0.79% 712 0.82% 38832 1.36% 178 3.75% 78.84.150.29
10 420 0.47% 360 0.41% 28869 1.01% 29 0.61% 82.173.61.41

Top 30 of 3847 Total Referrers
# Hits Referrer
1 23563 26.14% - (Direct Request)
2 12244 13.58% http://www.mania.com/Buycigarsonline/profile.html
3 2720 3.02% http://benazeprilhcl.weebly.com/
4 1324 1.47% http://tretinoincream025.weebly.com/
5 1244 1.38% http://combiventinhaler.weebly.com/
6 1083 1.20% http://anabole-steroide-kaufen.weebly.com
7 864 0.96% https://www.facebook.com/pages/Valtrex-generic/424878424314673
8 716 0.79% http://beyazbirthcontrol.weebly.com/
9 712 0.79% http://advairinhaler.weebly.com/
10 617 0.68% http://www.chrisjames.nl/
11 568 0.63% http://tizanidinehcl4mg.weebly.com/
12 467 0.52% http://www.chrisjames.nl/songteksten.html
13 425 0.47% http://chrisjames.nl/guestbook.php
14 330 0.37% http://buyciprofloxacin250mg.lo.gs
15 316 0.35% http://hydroxyzine-hcl-atarax-25.webs.com
16 305 0.34% http://buymetronidazole200mg.lo.gs
17 305 0.34% http://orderthyroxinelowprice.eklablog.net
18 300 0.33% http://ordertrimethoprimonline.ek.la
19 290 0.32% http://buymetformin1000mgonlinecheap.ek.la
20 290 0.32% http://orderspironolactoneonline.lo.gs
21 290 0.32% http://trimethoprim-400mg-buy-no-rx.snack.ws
22 285 0.32% http://buynaproxen.id.st
23 280 0.31% http://buy-astelin-online.jimdo.com
24 280 0.31% http://buymetoprololonlinenoscript.ek.la
25 280 0.31% http://methimazole5mg.weebly.com/
26 280 0.31% http://orderdomperidonelowprice.ek.la
27 275 0.31% http://orderbupropiononlinenorx.lo.gs
28 265 0.29% http://amoxicillin-500mg-order-cheap.snack.ws
29 265 0.29% http://buy-meloxicam-without-prescription.snack.ws
30 255 0.28% http://buyorlistat120mgcheap.lo.gs

Top 15 of 396 Total User Agents
# Hits User Agent
1 18089 20.07% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 1693 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1368 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 1330 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 1069 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
6 1043 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
7 1029 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
8 1025 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
9 991 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 978 1.09% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
11 966 1.07% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
12 950 1.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
13 934 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 880 0.98% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
15 853 0.95% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90129 100.00% 87370 100.07% 2856386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01