Usage Statistics for chrisjames.nl

Summary Period: December 2013
Generated 01-Jan-2014 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 70143
Total Files 66571
Total Pages 50074
Total Visits 4047
Total KBytes 1798938
Total Unique Sites 1283
Total Unique URLs 474
Total Unique Referrers 4663
Total Unique User Agents 403
. Avg Max
Hits per Hour 94 1993
Hits per Day 2262 7511
Files per Day 2147 7423
Pages per Day 1615 3088
Visits per Day 130 272
KBytes per Day 58030 155628
Hits by Response Code
Undefined response code 2
Code 200 - OK 66571
Code 206 - Partial Content 94
Code 301 - Moved Permanently 66
Code 304 - Not Modified 577
Code 400 - Bad Request 2
Code 401 - Unauthorized 8
Code 404 - Not Found 2823

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 925 1.32% 724 1.09% 834 1.67% 109 2.69% 81 6.31% 14192 0.79%
2 1787 2.55% 1541 2.31% 1616 3.23% 272 6.72% 127 9.90% 49750 2.77%
3 1231 1.75% 962 1.45% 1128 2.25% 192 4.74% 83 6.47% 20772 1.15%
4 1004 1.43% 776 1.17% 839 1.68% 86 2.13% 75 5.85% 13858 0.77%
5 1134 1.62% 1073 1.61% 1065 2.13% 111 2.74% 49 3.82% 34869 1.94%
6 1969 2.81% 1915 2.88% 1882 3.76% 102 2.52% 55 4.29% 82319 4.58%
7 2497 3.56% 2294 3.45% 2262 4.52% 159 3.93% 97 7.56% 82010 4.56%
8 1855 2.64% 1683 2.53% 1677 3.35% 232 5.73% 82 6.39% 54349 3.02%
9 392 0.56% 319 0.48% 321 0.64% 93 2.30% 63 4.91% 14449 0.80%
10 944 1.35% 880 1.32% 758 1.51% 128 3.16% 96 7.48% 33451 1.86%
11 1329 1.89% 1234 1.85% 1109 2.21% 222 5.49% 93 7.25% 45521 2.53%
12 3075 4.38% 3003 4.51% 2984 5.96% 205 5.07% 76 5.92% 148387 8.25%
13 3197 4.56% 3111 4.67% 3088 6.17% 146 3.61% 51 3.98% 155628 8.65%
14 4111 5.86% 3915 5.88% 2454 4.90% 130 3.21% 131 10.21% 132585 7.37%
15 2746 3.91% 2705 4.06% 2654 5.30% 133 3.29% 67 5.22% 99812 5.55%
16 2941 4.19% 2869 4.31% 2819 5.63% 181 4.47% 85 6.63% 119996 6.67%
17 2533 3.61% 2465 3.70% 2460 4.91% 117 2.89% 77 6.00% 113850 6.33%
18 7511 10.71% 7423 11.15% 1178 2.35% 91 2.25% 96 7.48% 64888 3.61%
19 1273 1.81% 1219 1.83% 1085 2.17% 101 2.50% 75 5.85% 37779 2.10%
20 1597 2.28% 1459 2.19% 1443 2.88% 111 2.74% 90 7.01% 49796 2.77%
21 3067 4.37% 2919 4.38% 2920 5.83% 79 1.95% 81 6.31% 36201 2.01%
22 3316 4.73% 3263 4.90% 614 1.23% 100 2.47% 80 6.24% 20533 1.14%
23 1891 2.70% 1819 2.73% 744 1.49% 83 2.05% 77 6.00% 18780 1.04%
24 797 1.14% 689 1.03% 611 1.22% 115 2.84% 89 6.94% 11244 0.63%
25 2490 3.55% 2425 3.64% 1214 2.42% 142 3.51% 92 7.17% 32476 1.81%
26 2675 3.81% 2627 3.95% 1335 2.67% 111 2.74% 92 7.17% 57975 3.22%
27 2909 4.15% 2828 4.25% 2626 5.24% 125 3.09% 84 6.55% 73686 4.10%
28 1999 2.85% 1857 2.79% 1814 3.62% 145 3.58% 75 5.85% 74911 4.16%
29 2850 4.06% 2762 4.15% 2633 5.26% 126 3.11% 87 6.78% 68290 3.80%
30 2144 3.06% 1921 2.89% 1116 2.23% 97 2.40% 92 7.17% 22331 1.24%
31 1954 2.79% 1891 2.84% 791 1.58% 71 1.75% 74 5.77% 14254 0.79%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3626 5.17% 109 3396 5.10% 68 2113 4.22% 2862 88731 4.93%
1 118 3667 5.23% 112 3496 5.25% 59 1849 3.69% 2430 75320 4.19%
2 124 3871 5.52% 118 3662 5.50% 65 2018 4.03% 2514 77937 4.33%
3 116 3616 5.16% 112 3481 5.23% 60 1883 3.76% 2548 78976 4.39%
4 114 3543 5.05% 110 3415 5.13% 61 1910 3.81% 2505 77666 4.32%
5 85 2665 3.80% 80 2495 3.75% 65 2039 4.07% 2604 80710 4.49%
6 89 2770 3.95% 85 2646 3.97% 59 1834 3.66% 2490 77189 4.29%
7 90 2810 4.01% 84 2624 3.94% 58 1809 3.61% 2366 73349 4.08%
8 79 2451 3.49% 76 2370 3.56% 53 1651 3.30% 2222 68893 3.83%
9 82 2563 3.65% 79 2460 3.70% 56 1754 3.50% 2232 69187 3.85%
10 124 3851 5.49% 119 3697 5.55% 97 3012 6.02% 2367 73369 4.08%
11 142 4407 6.28% 137 4271 6.42% 124 3846 7.68% 2983 92471 5.14%
12 83 2576 3.67% 76 2375 3.57% 65 2019 4.03% 3022 93687 5.21%
13 116 3624 5.17% 112 3476 5.22% 99 3090 6.17% 2652 82226 4.57%
14 76 2376 3.39% 73 2292 3.44% 62 1940 3.87% 2450 75951 4.22%
15 78 2441 3.48% 74 2322 3.49% 62 1941 3.88% 2255 69915 3.89%
16 78 2430 3.46% 74 2321 3.49% 66 2058 4.11% 2202 68258 3.79%
17 76 2360 3.36% 71 2213 3.32% 62 1938 3.87% 2324 72036 4.00%
18 75 2331 3.32% 71 2206 3.31% 59 1855 3.70% 1957 60680 3.37%
19 80 2500 3.56% 75 2330 3.50% 63 1979 3.95% 2229 69099 3.84%
20 80 2484 3.54% 74 2311 3.47% 63 1974 3.94% 2203 68308 3.80%
21 80 2492 3.55% 73 2288 3.44% 63 1983 3.96% 2242 69505 3.86%
22 77 2395 3.41% 72 2261 3.40% 58 1822 3.64% 2246 69626 3.87%
23 74 2294 3.27% 69 2163 3.25% 56 1757 3.51% 2124 65848 3.66%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 15161 21.61% 785275 43.65% /stats/usage_201109.html
2 11940 17.02% 121383 6.75% /stats/
3 6170 8.80% 334044 18.57% /stats/usage_201304.html
4 5360 7.64% 17470 0.97% /
5 2598 3.70% 153585 8.54% /stats/usage_201310.html
6 1511 2.15% 4766 0.26% /guestbook1.php/http://h
7 1370 1.95% 4376 0.24% /guestbook1.php/http://homet
8 1133 1.62% 3576 0.20% /guestbook1.php/http://paginas.
9 1107 1.58% 7576 0.42% /Building_Bridges.htm
10 1085 1.55% 3416 0.19% /guestbook1.php/http://hometown.ao
11 1012 1.44% 97004 5.39% /stats/usage_201311.html
12 980 1.40% 36133 2.01% /stats/usage_201303.html
13 884 1.26% 2792 0.16% /guestbook1.php//guestbook1//http://h
14 868 1.24% 2742 0.15% /guestbook1.php/http://www.mimund
15 844 1.20% 2666 0.15% /guestbook1.php/http://hometown.aol.co.u
16 815 1.16% 2575 0.14% /guestbook1.php//guestbook1//http://homet
17 755 1.08% 2386 0.13% /guestbook1.php/http://mipagina.americaonl
18 747 1.06% 2361 0.13% /guestbook1.php/http://www.meumundo.am
19 735 1.05% 2323 0.13% /guestbook1.php/http://hometown.aol.co
20 712 1.02% 2251 0.13% /guestbook1.php//guestbook1//http://hometown.ao
21 684 0.98% 37502 2.08% /stats/usage_201312.html
22 675 0.96% 2134 0.12% /guestbook1.php//guestbook1//http://paginas.
23 634 0.90% 2005 0.11% /guestbook1.php//guestbook1//http://www.mimundo.
24 578 0.82% 1829 0.10% /guestbook1.php/http://www.hometown.aol.com.au
25 497 0.71% 1565 0.09% /guestbook1.php/http://www.mimundo.
26 488 0.70% 5856 0.33% /guestbook.php
27 479 0.68% 1508 0.08% /guestbook1.php/http://mipagina.americaonline.co
28 467 0.67% 1479 0.08% /guestbook1.php//guestbook1//http://hometown.aol.co.u
29 444 0.63% 1407 0.08% /guestbook1.php//guestbook1//http://www.mimund
30 401 0.57% 1281 0.07% /guestbook1.php//guestbook1//http://mipagina.americaonl

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 15161 21.61% 785275 43.65% /stats/usage_201109.html
2 6170 8.80% 334044 18.57% /stats/usage_201304.html
3 2598 3.70% 153585 8.54% /stats/usage_201310.html
4 11940 17.02% 121383 6.75% /stats/
5 1012 1.44% 97004 5.39% /stats/usage_201311.html
6 684 0.98% 37502 2.08% /stats/usage_201312.html
7 980 1.40% 36133 2.01% /stats/usage_201303.html
8 5360 7.64% 17470 0.97% /
9 14 0.02% 14035 0.78% /wallstreet.mp3
10 3 0.00% 9861 0.55% /christmas_song1.mp3

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5360 7.64% 771 20.91% /
2 15161 21.61% 400 10.85% /stats/usage_201109.html
3 11940 17.02% 359 9.74% /stats/
4 1107 1.58% 340 9.22% /Building_Bridges.htm
5 980 1.40% 243 6.59% /stats/usage_201303.html
6 1012 1.44% 129 3.50% /stats/usage_201311.html
7 684 0.98% 102 2.77% /stats/usage_201312.html
8 2598 3.70% 94 2.55% /stats/usage_201310.html
9 85 0.12% 38 1.03% /chrislaurens.htm
10 92 0.13% 30 0.81% /songteksten.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 5360 7.64% 750 20.15% /
2 15161 21.61% 401 10.77% /stats/usage_201109.html
3 11940 17.02% 355 9.54% /stats/
4 1107 1.58% 340 9.13% /Building_Bridges.htm
5 980 1.40% 243 6.53% /stats/usage_201303.html
6 1012 1.44% 130 3.49% /stats/usage_201311.html
7 684 0.98% 92 2.47% /stats/usage_201312.html
8 2598 3.70% 83 2.23% /stats/usage_201310.html
9 92 0.13% 49 1.32% /songteksten.html
10 85 0.12% 44 1.18% /chrislaurens.htm

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 15143 21.59% 15143 22.75% 784614 43.62% 391 9.66% 178.151.216.52
2 8650 12.33% 8650 12.99% 88564 4.92% 18 0.44% 91.207.6.154
3 6151 8.77% 6151 9.24% 333287 18.53% 10 0.25% 46.118.122.115
4 1956 2.79% 1956 2.94% 4846 0.27% 1 0.02% 77.10.110.221
5 1392 1.98% 1392 2.09% 80941 4.50% 40 0.99% 213.111.213.207
6 1212 1.73% 1212 1.82% 63956 3.56% 219 5.41% 83.208.89.99
7 999 1.42% 999 1.50% 2475 0.14% 1 0.02% 77.10.19.114
8 999 1.42% 999 1.50% 2475 0.14% 1 0.02% 77.181.203.159
9 953 1.36% 953 1.43% 3000 0.17% 0 0.00% 5.10.83.84
10 924 1.32% 924 1.39% 2909 0.16% 0 0.00% 5.10.83.96
11 785 1.12% 785 1.18% 24388 1.36% 23 0.57% 213.111.220.180
12 780 1.11% 780 1.17% 2456 0.14% 0 0.00% 5.10.83.19
13 747 1.06% 740 1.11% 2347 0.13% 14 0.35% 5.10.83.52
14 658 0.94% 656 0.99% 2107 0.12% 14 0.35% 5.10.83.28
15 653 0.93% 645 0.97% 2044 0.11% 17 0.42% 5.10.83.9
16 634 0.90% 300 0.45% 16597 0.92% 152 3.76% 208.115.113.85
17 615 0.88% 615 0.92% 1936 0.11% 0 0.00% 5.10.83.43
18 568 0.81% 567 0.85% 1844 0.10% 14 0.35% 5.10.83.33
19 557 0.79% 557 0.84% 1754 0.10% 0 0.00% 5.10.83.98
20 542 0.77% 542 0.81% 1706 0.09% 0 0.00% 5.10.83.53
21 540 0.77% 540 0.81% 1700 0.09% 0 0.00% 5.10.83.35
22 470 0.67% 468 0.70% 1493 0.08% 14 0.35% 5.10.83.18
23 391 0.56% 391 0.59% 1231 0.07% 0 0.00% 5.10.83.22
24 386 0.55% 190 0.29% 1156 0.06% 187 4.62% 66.249.78.72
25 385 0.55% 249 0.37% 637 0.04% 3 0.07% 162.243.72.12
26 364 0.52% 364 0.55% 19719 1.10% 1 0.02% 195.211.215.235
27 361 0.51% 291 0.44% 4400 0.24% 34 0.84% 81.206.99.74
28 360 0.51% 360 0.54% 39300 2.18% 20 0.49% 178.73.200.141
29 358 0.51% 0 0.00% 245 0.01% 2 0.05% 145.255.3.118
30 350 0.50% 350 0.53% 1102 0.06% 0 0.00% 5.10.83.11

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15143 21.59% 15143 22.75% 784614 43.62% 391 9.66% 178.151.216.52
2 6151 8.77% 6151 9.24% 333287 18.53% 10 0.25% 46.118.122.115
3 8650 12.33% 8650 12.99% 88564 4.92% 18 0.44% 91.207.6.154
4 1392 1.98% 1392 2.09% 80941 4.50% 40 0.99% 213.111.213.207
5 1212 1.73% 1212 1.82% 63956 3.56% 219 5.41% 83.208.89.99
6 360 0.51% 360 0.54% 39300 2.18% 20 0.49% 178.73.200.141
7 785 1.12% 785 1.18% 24388 1.36% 23 0.57% 213.111.220.180
8 364 0.52% 364 0.55% 19719 1.10% 1 0.02% 195.211.215.235
9 179 0.26% 179 0.27% 19554 1.09% 26 0.64% 178.73.207.177
10 164 0.23% 164 0.25% 17499 0.97% 5 0.12% 46.246.19.215

Top 30 of 4663 Total Referrers
# Hits Referrer
1 22758 32.45% - (Direct Request)
2 2955 4.21% http://0am.de/
3 999 1.42% https://www.facebook.com/SchuesseldienstDuesseldorf
4 792 1.13% http://www.youtube.com/watch
5 774 1.10% http://www.chrisjames.nl/stats/usage_201109.html
6 677 0.97% http://www.chrisjames.nl/songteksten.html
7 655 0.93% http://www.chrisjames.nl/
8 504 0.72% http://protopicointment.weebly.com/
9 500 0.71% http://tizanidine4mg.weebly.com/
10 353 0.50% http://albuterolinhaler.weebly.com/
11 313 0.45% http://www.xolodremont.ru
12 312 0.44% http://deltasonenoprescription.webs.com
13 308 0.44% http://deltasonedrug.webs.com
14 308 0.44% http://dtesting.org
15 308 0.44% http://prednisonedeltasone.webs.com
16 304 0.43% http://deltasone5mg.webs.com
17 296 0.42% http://deltasonesideeffects.webs.com
18 296 0.42% http://sbuydeltasone.webs.com
19 296 0.42% http://whatisdeltasone.webs.com
20 294 0.42% http://deltasonedose.webs.com
21 293 0.42% http://deltasoneinformations.webs.com
22 292 0.42% http://deltasone10.webs.com
23 292 0.42% http://deltasone20.webs.com
24 292 0.42% http://deltasonegeneric.webs.com
25 292 0.42% http://deltasonetablets.webs.com
26 292 0.42% http://flavors.me/flagyl500mgnm
27 292 0.42% http://flavors.me/zithromax500
28 288 0.41% http://deltasonemedication.webs.com
29 288 0.41% http://flavors.me/deltasonesideeffectsdz
30 284 0.40% http://deltasone20mg.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chris james singer
2 1 50.00% www.chrisjames.nl

Top 15 of 403 Total User Agents
# Hits User Agent
1 17026 24.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 3324 4.74% Netscape 6.0; WinNT6.1
3 1117 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 876 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
5 862 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
6 769 1.10% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler
7 756 1.08% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 653 0.93% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 630 0.90% Internet Explorer 8.0; WinXP
10 620 0.88% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
11 619 0.88% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
12 614 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 607 0.87% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 604 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
15 587 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70143 100.00% 66665 100.14% 1798938 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01