Usage Statistics for chrisjames.nl

Summary Period: May 2014
Generated 01-Jun-2014 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 123129
Total Files 120881
Total Pages 99906
Total Visits 5777
Total KBytes 4632554
Total Unique Sites 1462
Total Unique URLs 472
Total Unique Referrers 7496
Total Unique Usernames 1
Total Unique User Agents 525
. Avg Max
Hits per Hour 165 782
Hits per Day 3971 6315
Files per Day 3899 6122
Pages per Day 3222 5181
Visits per Day 186 352
KBytes per Day 149437 242486
Hits by Response Code
Code 200 - OK 120881
Code 206 - Partial Content 97
Code 301 - Moved Permanently 55
Code 302 - Found 1
Code 304 - Not Modified 357
Code 401 - Unauthorized 13
Code 404 - Not Found 1675
Code 500 - Internal Server Error 50

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2230 1.81% 2173 1.80% 1445 1.45% 204 3.53% 64 4.38% 53284 1.15%
2 2116 1.72% 2041 1.69% 1175 1.18% 214 3.70% 86 5.88% 59676 1.29%
3 2318 1.88% 2270 1.88% 1594 1.60% 181 3.13% 81 5.54% 79278 1.71%
4 3726 3.03% 3668 3.03% 2794 2.80% 209 3.62% 82 5.61% 132579 2.86%
5 4974 4.04% 4941 4.09% 4858 4.86% 174 3.01% 85 5.81% 224032 4.84%
6 4617 3.75% 4576 3.79% 4477 4.48% 197 3.41% 93 6.36% 198557 4.29%
7 3851 3.13% 3784 3.13% 3718 3.72% 236 4.09% 90 6.16% 164257 3.55%
8 4744 3.85% 4701 3.89% 4634 4.64% 178 3.08% 68 4.65% 212446 4.59%
9 5355 4.35% 5309 4.39% 4928 4.93% 204 3.53% 95 6.50% 230198 4.97%
10 5144 4.18% 5082 4.20% 4511 4.52% 163 2.82% 70 4.79% 210122 4.54%
11 6315 5.13% 6122 5.06% 5181 5.19% 157 2.72% 88 6.02% 232593 5.02%
12 4692 3.81% 4597 3.80% 4078 4.08% 155 2.68% 85 5.81% 201900 4.36%
13 3980 3.23% 3870 3.20% 3039 3.04% 161 2.79% 84 5.75% 143098 3.09%
14 3450 2.80% 3322 2.75% 3010 3.01% 193 3.34% 109 7.46% 144611 3.12%
15 4319 3.51% 4230 3.50% 4032 4.04% 174 3.01% 92 6.29% 189962 4.10%
16 5252 4.27% 5143 4.25% 4887 4.89% 150 2.60% 98 6.70% 233154 5.03%
17 5332 4.33% 5284 4.37% 4896 4.90% 169 2.93% 77 5.27% 238571 5.15%
18 5478 4.45% 5397 4.46% 5012 5.02% 205 3.55% 184 12.59% 242486 5.23%
19 3687 2.99% 3600 2.98% 3456 3.46% 134 2.32% 77 5.27% 162238 3.50%
20 2926 2.38% 2832 2.34% 2473 2.48% 164 2.84% 94 6.43% 118803 2.56%
21 3963 3.22% 3914 3.24% 2413 2.42% 114 1.97% 77 5.27% 124880 2.70%
22 2424 1.97% 2387 1.97% 1643 1.64% 109 1.89% 66 4.51% 83133 1.79%
23 3946 3.20% 3880 3.21% 2517 2.52% 139 2.41% 87 5.95% 113221 2.44%
24 3868 3.14% 3822 3.16% 2246 2.25% 282 4.88% 222 15.18% 105629 2.28%
25 3975 3.23% 3952 3.27% 2278 2.28% 292 5.05% 189 12.93% 106417 2.30%
26 3661 2.97% 3604 2.98% 2714 2.72% 159 2.75% 82 5.61% 115180 2.49%
27 4783 3.88% 4733 3.92% 3615 3.62% 352 6.09% 130 8.89% 119552 2.58%
28 2918 2.37% 2856 2.36% 2102 2.10% 191 3.31% 92 6.29% 98001 2.12%
29 3290 2.67% 3225 2.67% 2345 2.35% 251 4.34% 126 8.62% 106516 2.30%
30 3472 2.82% 3285 2.72% 2263 2.27% 208 3.60% 100 6.84% 103047 2.22%
31 2323 1.89% 2281 1.89% 1572 1.57% 189 3.27% 61 4.17% 85132 1.84%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6350 5.16% 201 6257 5.18% 143 4452 4.46% 6567 203591 4.39%
1 187 5818 4.73% 185 5757 4.76% 139 4335 4.34% 6634 205662 4.44%
2 158 4915 3.99% 155 4832 4.00% 137 4249 4.25% 6329 196214 4.24%
3 173 5369 4.36% 170 5298 4.38% 139 4332 4.34% 6448 199894 4.31%
4 162 5024 4.08% 160 4966 4.11% 141 4374 4.38% 6377 197688 4.27%
5 161 5019 4.08% 160 4976 4.12% 140 4364 4.37% 6488 201124 4.34%
6 157 4874 3.96% 155 4818 3.99% 135 4190 4.19% 6265 194211 4.19%
7 152 4726 3.84% 151 4683 3.87% 131 4089 4.09% 6323 196014 4.23%
8 155 4825 3.92% 151 4703 3.89% 133 4140 4.14% 6010 186301 4.02%
9 166 5166 4.20% 160 4988 4.13% 137 4258 4.26% 6031 186963 4.04%
10 146 4546 3.69% 143 4460 3.69% 119 3698 3.70% 5644 174954 3.78%
11 146 4534 3.68% 143 4439 3.67% 121 3771 3.77% 5722 177397 3.83%
12 164 5086 4.13% 160 4987 4.13% 123 3830 3.83% 5761 178595 3.86%
13 153 4750 3.86% 151 4685 3.88% 122 3798 3.80% 5877 182185 3.93%
14 153 4758 3.86% 150 4672 3.86% 118 3679 3.68% 5684 176198 3.80%
15 155 4824 3.92% 153 4760 3.94% 122 3812 3.82% 5833 180837 3.90%
16 162 5041 4.09% 158 4928 4.08% 124 3872 3.88% 5937 184056 3.97%
17 157 4897 3.98% 155 4830 4.00% 131 4074 4.08% 6122 189782 4.10%
18 172 5357 4.35% 169 5240 4.33% 140 4362 4.37% 6741 208980 4.51%
19 177 5502 4.47% 172 5355 4.43% 146 4545 4.55% 6859 212616 4.59%
20 189 5865 4.76% 182 5662 4.68% 153 4763 4.77% 6502 201571 4.35%
21 163 5076 4.12% 159 4958 4.10% 138 4306 4.31% 6275 194514 4.20%
22 175 5429 4.41% 171 5309 4.39% 142 4416 4.42% 6641 205880 4.44%
23 173 5378 4.37% 171 5318 4.40% 135 4197 4.20% 6365 197326 4.26%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 28572 23.20% 1532228 33.08% /stats/usage_201402.html
2 15445 12.54% 781337 16.87% /stats/usage_201404.html
3 12558 10.20% 128091 2.77% /stats/
4 7962 6.47% 407957 8.81% /stats/usage_201401.html
5 7486 6.08% 408850 8.83% /stats/usage_201303.html
6 6640 5.39% 366427 7.91% /stats/usage_201403.html
7 6629 5.38% 360250 7.78% /stats/usage_201312.html
8 6573 5.34% 356626 7.70% /stats/usage_201212.html
9 3358 2.73% 15936 0.34% /
10 1553 1.26% 5761 0.12% /guestbook1.php/http://http://paginas.
11 1264 1.03% 69280 1.50% /stats/usage_201310.html
12 1146 0.93% 4483 0.10% /guestbook1.php/http://http://www.mimundo.
13 1076 0.87% 4251 0.09% /guestbook1.php/http://http://http://paginas.
14 977 0.79% 11655 0.25% /guestbook.php
15 958 0.78% 3891 0.08% /guestbook1.php/http://http://http://www.mimundo.
16 893 0.73% 3684 0.08% /guestbook1.php/http://http://www.mimund
17 856 0.70% 4030 0.09% /guestbook1.php/http://paginas.
18 850 0.69% 3549 0.08% /guestbook1.php/http://http://www.meumundo.am
19 846 0.69% 3547 0.08% /guestbook1.php/http://http://mipagina.americaonl
20 679 0.55% 2147 0.05% /guestbook1.php/http://http://http://www.mimund
21 642 0.52% 3361 0.07% /guestbook1.php/http://mipagina.americaonl
22 641 0.52% 2898 0.06% /guestbook1.php/http://http://www.hometown.aol.com.au
23 520 0.42% 1646 0.04% /guestbook1.php/http://http://http://www.meumundo.am
24 489 0.40% 3003 0.06% /guestbook1.php/http://www.mimundo.
25 463 0.38% 1467 0.03% /guestbook1.php/http://http://mipagina.americaonline.co
26 437 0.35% 1376 0.03% /guestbook1.php/http://http://http://http://hometown.ao
27 423 0.34% 1332 0.03% /guestbook1.php/http://http://http://http://h
28 423 0.34% 2668 0.06% /guestbook1.php/http://www.mimund
29 395 0.32% 1244 0.03% /guestbook1.php/http://http://http://mipagina.americaonline.co
30 387 0.31% 2558 0.06% /guestbook1.php/http://www.meumundo.am

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 28572 23.20% 1532228 33.08% /stats/usage_201402.html
2 15445 12.54% 781337 16.87% /stats/usage_201404.html
3 7486 6.08% 408850 8.83% /stats/usage_201303.html
4 7962 6.47% 407957 8.81% /stats/usage_201401.html
5 6640 5.39% 366427 7.91% /stats/usage_201403.html
6 6629 5.38% 360250 7.78% /stats/usage_201312.html
7 6573 5.34% 356626 7.70% /stats/usage_201212.html
8 12558 10.20% 128091 2.77% /stats/
9 1264 1.03% 69280 1.50% /stats/usage_201310.html
10 57 0.05% 17138 0.37% /408794.pdf

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 28572 23.20% 2323 41.51% /stats/usage_201402.html
2 3358 2.73% 1257 22.46% /
3 12558 10.20% 577 10.31% /stats/
4 6640 5.39% 114 2.04% /stats/usage_201403.html
5 7962 6.47% 98 1.75% /stats/usage_201401.html
6 15445 12.54% 98 1.75% /stats/usage_201404.html
7 1264 1.03% 77 1.38% /stats/usage_201310.html
8 7486 6.08% 64 1.14% /stats/usage_201303.html
9 6573 5.34% 38 0.68% /stats/usage_201212.html
10 58 0.05% 27 0.48% /chrislaurens.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 28572 23.20% 2318 41.27% /stats/usage_201402.html
2 3358 2.73% 1359 24.19% /
3 12558 10.20% 564 10.04% /stats/
4 15445 12.54% 93 1.66% /stats/usage_201404.html
5 1264 1.03% 83 1.48% /stats/usage_201310.html
6 7486 6.08% 65 1.16% /stats/usage_201303.html
7 79 0.06% 60 1.07% /stats/usage_201405.html
8 7962 6.47% 52 0.93% /stats/usage_201401.html
9 6629 5.38% 43 0.77% /stats/usage_201312.html
10 72 0.06% 40 0.71% /songteksten.html

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 24564 19.95% 24564 20.32% 1122475 24.23% 26 0.45% 46.150.103.139
2 15371 12.48% 15371 12.72% 780805 16.85% 10 0.17% 31.184.238.164
3 8887 7.22% 8887 7.35% 477463 10.31% 445 7.70% 91.200.13.93
4 8166 6.63% 8166 6.76% 371767 8.03% 67 1.16% 194.145.217.226
5 7552 6.13% 7552 6.25% 406061 8.77% 880 15.23% 159.224.160.6
6 5775 4.69% 5775 4.78% 314909 6.80% 7 0.12% 81.198.0.57
7 4554 3.70% 4554 3.77% 244572 5.28% 274 4.74% 91.200.12.71
8 3821 3.10% 3821 3.16% 205590 4.44% 205 3.55% 195.154.233.233
9 3786 3.07% 3786 3.13% 117560 2.54% 200 3.46% 213.111.220.180
10 1672 1.36% 1672 1.38% 91190 1.97% 46 0.80% 46.109.254.23
11 1496 1.21% 1496 1.24% 80647 1.74% 152 2.63% 37.57.231.110
12 1173 0.95% 1173 0.97% 19011 0.41% 51 0.88% 178.73.203.229
13 716 0.58% 716 0.59% 7352 0.16% 1 0.02% 46.246.35.39
14 714 0.58% 714 0.59% 5239 0.11% 9 0.16% 109.106.137.167
15 663 0.54% 663 0.55% 2087 0.05% 0 0.00% 37.58.100.91
16 625 0.51% 625 0.52% 9939 0.21% 18 0.31% 91.250.35.196
17 613 0.50% 613 0.51% 1932 0.04% 0 0.00% 37.58.100.141
18 606 0.49% 597 0.49% 1934 0.04% 15 0.26% 37.58.100.226
19 594 0.48% 455 0.38% 12715 0.27% 39 0.68% 82.173.61.41
20 560 0.45% 560 0.46% 5749 0.12% 3 0.05% 77.123.28.46
21 553 0.45% 548 0.45% 1762 0.04% 13 0.23% 37.58.100.152
22 548 0.45% 548 0.45% 5627 0.12% 1 0.02% 46.246.34.84
23 544 0.44% 543 0.45% 1709 0.04% 1 0.02% 37.58.100.131
24 516 0.42% 515 0.43% 1622 0.04% 0 0.00% 37.58.100.151
25 501 0.41% 501 0.41% 5143 0.11% 228 3.95% 94.19.191.183
26 493 0.40% 382 0.32% 1791 0.04% 1 0.02% 162.243.215.235
27 490 0.40% 490 0.41% 3596 0.08% 5 0.09% 91.76.209.175
28 489 0.40% 378 0.31% 1776 0.04% 1 0.02% 162.243.215.134
29 458 0.37% 458 0.38% 1442 0.03% 0 0.00% 37.58.100.178
30 442 0.36% 441 0.36% 1400 0.03% 6 0.10% 37.58.100.235

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24564 19.95% 24564 20.32% 1122475 24.23% 26 0.45% 46.150.103.139
2 15371 12.48% 15371 12.72% 780805 16.85% 10 0.17% 31.184.238.164
3 8887 7.22% 8887 7.35% 477463 10.31% 445 7.70% 91.200.13.93
4 7552 6.13% 7552 6.25% 406061 8.77% 880 15.23% 159.224.160.6
5 8166 6.63% 8166 6.76% 371767 8.03% 67 1.16% 194.145.217.226
6 5775 4.69% 5775 4.78% 314909 6.80% 7 0.12% 81.198.0.57
7 4554 3.70% 4554 3.77% 244572 5.28% 274 4.74% 91.200.12.71
8 3821 3.10% 3821 3.16% 205590 4.44% 205 3.55% 195.154.233.233
9 3786 3.07% 3786 3.13% 117560 2.54% 200 3.46% 213.111.220.180
10 1672 1.36% 1672 1.38% 91190 1.97% 46 0.80% 46.109.254.23

Top 30 of 7496 Total Referrers
# Hits Referrer
1 20962 17.02% - (Direct Request)
2 1112 0.90% http://tretinoincream-05.com/
3 1040 0.84% http://fluconazole-200mg.com/
4 918 0.75% http://brands.besttabs4you.com
5 802 0.65% http://tizanidinehcl4mg.com/
6 775 0.63% http://buyessay.isnotonfacebook.com/
7 729 0.59% http://cheapestcigaretteshop.com
8 699 0.57% http://www.chrisjames.nl/
9 690 0.56% http://acaibeere.abnehmpillen365.de
10 612 0.50% http://grifulvin-v-500-mg.webs.com
11 608 0.49% http://prostitutki-s-p-b.ru/
12 560 0.45% http://scabiescreambuy.com/
13 555 0.45% http://levothyroxine-buy-safely.soup.io
14 550 0.45% https://www.rebelmouse.com/GhostStories/ghost-stories-free-android-app-559586592.html
15 545 0.44% http://domperidone-10mg-order.tumblr.com
16 525 0.43% http://poppers.eventpages.org/
17 483 0.39% http://extra.abnehmpillen365.de
18 465 0.38% http://symmetrel-100mg-order-online.snack.ws
19 445 0.36% http://buybaclofenitaly.tumblr.com
20 445 0.36% http://ordercombivir300mgonlinelowprice.snack.ws
21 400 0.32% https://www.rebelmouse.com/ghoststories/
22 368 0.30% http://sertraline-100mg.com/
23 350 0.28% http://buy-clomiphene-100mg-safely.soup.io
24 345 0.28% http://order-naltrexone-50mg-cheap.snack.ws
25 340 0.28% http://doxycycline-100mg-order-online.snack.ws
26 327 0.27% http://chrisjames.nl/guestbook.php
27 321 0.26% http://buy-furosemide-40mg-online.snack.ws
28 315 0.26% http://metformin-500mg-buy-safely.snack.ws
29 306 0.25% http://storecigarette.org
30 290 0.24% http://buy-valacyclovir-500mg-online.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% chrisjames.nl
2 1 33.33% michelle lomas oil of ulay
3 1 33.33% testosterin

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 5 0.00% 1 0.02% chrisjam

Top 15 of 525 Total User Agents
# Hits User Agent
1 16444 13.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 15849 12.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 9881 8.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 7082 5.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 7028 5.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 3165 2.57% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 2974 2.42% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 2889 2.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 1742 1.41% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 1490 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
11 1470 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
12 1454 1.18% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
13 1453 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
14 1441 1.17% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
15 1435 1.17% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123129 100.00% 120978 100.08% 4632554 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01