Usage Statistics for chrisjames.nl

Summary Period: April 2014
Generated 01-May-2014 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 93498
Total Files 90685
Total Pages 77791
Total Visits 5235
Total KBytes 3168427
Total Unique Sites 1173
Total Unique URLs 558
Total Unique Referrers 5067
Total Unique User Agents 489
. Avg Max
Hits per Hour 129 2083
Hits per Day 3116 5810
Files per Day 3022 5716
Pages per Day 2593 5688
Visits per Day 174 280
KBytes per Day 105614 203200
Hits by Response Code
Undefined response code 1
Code 200 - OK 90685
Code 206 - Partial Content 132
Code 301 - Moved Permanently 56
Code 304 - Not Modified 509
Code 401 - Unauthorized 12
Code 404 - Not Found 2103

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2351 2.51% 2301 2.54% 2057 2.64% 177 3.38% 85 7.25% 108167 3.41%
2 2360 2.52% 2292 2.53% 2072 2.66% 188 3.59% 82 6.99% 103829 3.28%
3 4355 4.66% 4286 4.73% 3334 4.29% 228 4.36% 106 9.04% 159941 5.05%
4 4976 5.32% 4864 5.36% 3996 5.14% 147 2.81% 73 6.22% 183156 5.78%
5 5274 5.64% 5185 5.72% 4501 5.79% 153 2.92% 90 7.67% 203200 6.41%
6 4020 4.30% 3859 4.26% 3498 4.50% 125 2.39% 76 6.48% 163920 5.17%
7 3644 3.90% 3596 3.97% 3361 4.32% 125 2.39% 80 6.82% 155016 4.89%
8 3372 3.61% 3304 3.64% 3089 3.97% 131 2.50% 87 7.42% 142251 4.49%
9 4870 5.21% 4710 5.19% 4001 5.14% 144 2.75% 92 7.84% 190493 6.01%
10 4348 4.65% 4277 4.72% 3737 4.80% 190 3.63% 116 9.89% 169580 5.35%
11 2369 2.53% 2281 2.52% 1590 2.04% 179 3.42% 103 8.78% 76923 2.43%
12 2106 2.25% 2032 2.24% 1220 1.57% 176 3.36% 81 6.91% 70036 2.21%
13 1834 1.96% 1775 1.96% 1323 1.70% 149 2.85% 89 7.59% 63785 2.01%
14 1414 1.51% 1336 1.47% 1293 1.66% 163 3.11% 75 6.39% 55173 1.74%
15 1353 1.45% 1216 1.34% 1195 1.54% 150 2.87% 94 8.01% 54545 1.72%
16 1379 1.47% 1282 1.41% 1280 1.65% 159 3.04% 60 5.12% 60231 1.90%
17 1576 1.69% 1484 1.64% 1470 1.89% 149 2.85% 61 5.20% 71040 2.24%
18 1924 2.06% 1858 2.05% 1835 2.36% 149 2.85% 59 5.03% 86429 2.73%
19 1792 1.92% 1690 1.86% 1693 2.18% 150 2.87% 64 5.46% 79334 2.50%
20 3956 4.23% 3880 4.28% 3889 5.00% 191 3.65% 58 4.94% 84662 2.67%
21 3929 4.20% 3834 4.23% 3834 4.93% 172 3.29% 57 4.86% 92676 2.92%
22 5570 5.96% 5471 6.03% 5451 7.01% 215 4.11% 84 7.16% 99071 3.13%
23 5810 6.21% 5716 6.30% 5688 7.31% 193 3.69% 87 7.42% 105794 3.34%
24 2908 3.11% 2825 3.12% 1801 2.32% 212 4.05% 112 9.55% 94974 3.00%
25 2651 2.84% 2558 2.82% 1611 2.07% 232 4.43% 101 8.61% 82375 2.60%
26 2773 2.97% 2679 2.95% 1482 1.91% 219 4.18% 89 7.59% 76358 2.41%
27 3376 3.61% 3228 3.56% 2356 3.03% 280 5.35% 110 9.38% 100785 3.18%
28 2399 2.57% 2297 2.53% 1723 2.21% 183 3.50% 95 8.10% 77773 2.45%
29 1730 1.85% 1659 1.83% 1455 1.87% 163 3.11% 72 6.14% 70425 2.22%
30 3079 3.29% 2910 3.21% 1956 2.51% 232 4.43% 104 8.87% 86487 2.73%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5281 5.65% 172 5169 5.70% 150 4526 5.82% 4599 137968 4.35%
1 132 3965 4.24% 124 3745 4.13% 105 3172 4.08% 4516 135470 4.28%
2 111 3351 3.58% 107 3212 3.54% 88 2654 3.41% 4216 126488 3.99%
3 113 3416 3.65% 111 3344 3.69% 92 2766 3.56% 4292 128759 4.06%
4 124 3739 4.00% 116 3506 3.87% 94 2846 3.66% 4581 137435 4.34%
5 178 5350 5.72% 174 5226 5.76% 157 4711 6.06% 4655 139641 4.41%
6 113 3395 3.63% 110 3303 3.64% 87 2639 3.39% 4234 127024 4.01%
7 110 3309 3.54% 107 3217 3.55% 89 2696 3.47% 4269 128084 4.04%
8 113 3410 3.65% 109 3285 3.62% 91 2735 3.52% 4627 138819 4.38%
9 109 3277 3.50% 107 3214 3.54% 89 2670 3.43% 4379 131370 4.15%
10 185 5574 5.96% 180 5420 5.98% 165 4968 6.39% 4058 121750 3.84%
11 127 3834 4.10% 124 3747 4.13% 111 3347 4.30% 3823 114682 3.62%
12 103 3101 3.32% 98 2955 3.26% 85 2577 3.31% 3960 118809 3.75%
13 123 3705 3.96% 120 3617 3.99% 104 3143 4.04% 4689 140668 4.44%
14 108 3257 3.48% 104 3149 3.47% 89 2671 3.43% 3902 117066 3.69%
15 172 5167 5.53% 168 5056 5.58% 149 4480 5.76% 4366 130968 4.13%
16 114 3426 3.66% 111 3342 3.69% 94 2825 3.63% 4336 130083 4.11%
17 189 5676 6.07% 186 5582 6.16% 168 5040 6.48% 5003 150105 4.74%
18 123 3704 3.96% 118 3558 3.92% 99 2988 3.84% 4367 131019 4.14%
19 122 3661 3.92% 119 3578 3.95% 100 3002 3.86% 4667 140008 4.42%
20 113 3399 3.64% 109 3273 3.61% 93 2813 3.62% 4241 127223 4.02%
21 120 3618 3.87% 116 3486 3.84% 98 2960 3.81% 4880 146413 4.62%
22 110 3315 3.55% 107 3220 3.55% 89 2691 3.46% 4198 125951 3.98%
23 118 3568 3.82% 116 3481 3.84% 95 2871 3.69% 4754 142626 4.50%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 22226 23.77% 1197733 37.80% /stats/usage_201402.html
2 14971 16.01% 758988 23.95% /stats/usage_201401.html
3 12721 13.61% 37182 1.17% /
4 9142 9.78% 92896 2.93% /stats/
5 3994 4.27% 218603 6.90% /stats/usage_201303.html
6 3191 3.41% 178816 5.64% /stats/usage_201403.html
7 3125 3.34% 171801 5.42% /stats/usage_201312.html
8 3091 3.31% 167522 5.29% /stats/usage_201212.html
9 1749 1.87% 20948 0.66% /guestbook.php
10 1649 1.76% 120265 3.80% /stats/usage_201311.html
11 918 0.98% 3422 0.11% /guestbook1.php/http://http://www.mimundo.
12 539 0.58% 2229 0.07% /guestbook1.php/http://http://www.mimund
13 493 0.53% 2077 0.07% /guestbook1.php/http://mipagina.americaonl
14 477 0.51% 2184 0.07% /guestbook1.php/http://www.mimundo.
15 469 0.50% 2009 0.06% /guestbook1.php/http://paginas.
16 444 0.47% 1926 0.06% /guestbook1.php/http://http://http://hometown.ao
17 441 0.47% 1921 0.06% /guestbook1.php/http://www.meumundo.am
18 431 0.46% 1889 0.06% /guestbook1.php/http://www.mimund
19 424 0.45% 1859 0.06% /guestbook1.php/http://http://http://paginas.
20 411 0.44% 1819 0.06% /guestbook1.php/http://http://http://h
21 408 0.44% 1817 0.06% /guestbook1.php/http://http://paginas.
22 384 0.41% 1741 0.05% /guestbook1.php/http://http://mipagina.americaonl
23 367 0.39% 1688 0.05% /guestbook1.php/http://www.hometown.aol.com.au
24 358 0.38% 1659 0.05% /guestbook1.php/http://http://http://www.mimundo.
25 295 0.32% 938 0.03% /guestbook1.php/http://mipagina.americaonline.co
26 294 0.31% 1447 0.05% /guestbook1.php/http://http://www.meumundo.am
27 293 0.31% 1446 0.05% /guestbook1.php/http://http://www.hometown.aol.com.au
28 291 0.31% 1454 0.05% /guestbook1.php/http://http://hometown.aol.co
29 285 0.30% 906 0.03% /guestbook1.php/http://http://http://hometown.aol.co.u
30 263 0.28% 837 0.03% /guestbook1.php/http://http://http://homet

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 22226 23.77% 1197733 37.80% /stats/usage_201402.html
2 14971 16.01% 758988 23.95% /stats/usage_201401.html
3 3994 4.27% 218603 6.90% /stats/usage_201303.html
4 3191 3.41% 178816 5.64% /stats/usage_201403.html
5 3125 3.34% 171801 5.42% /stats/usage_201312.html
6 3091 3.31% 167522 5.29% /stats/usage_201212.html
7 1649 1.76% 120265 3.80% /stats/usage_201311.html
8 9142 9.78% 92896 2.93% /stats/
9 12721 13.61% 37182 1.17% /
10 1749 1.87% 20948 0.66% /guestbook.php

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 22226 23.77% 2182 44.98% /stats/usage_201402.html
2 9142 9.78% 559 11.52% /stats/
3 12721 13.61% 486 10.02% /
4 3994 4.27% 136 2.80% /stats/usage_201303.html
5 3191 3.41% 93 1.92% /stats/usage_201403.html
6 14971 16.01% 91 1.88% /stats/usage_201401.html
7 1649 1.76% 49 1.01% /stats/usage_201311.html
8 136 0.15% 39 0.80% /stats/usage_201404.html
9 65 0.07% 29 0.60% /songteksten.html
10 61 0.07% 27 0.56% /form contest.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 22226 23.77% 2163 44.48% /stats/usage_201402.html
2 12721 13.61% 548 11.27% /
3 9142 9.78% 533 10.96% /stats/
4 3994 4.27% 142 2.92% /stats/usage_201303.html
5 136 0.15% 100 2.06% /stats/usage_201404.html
6 14971 16.01% 80 1.65% /stats/usage_201401.html
7 52 0.06% 41 0.84% /songteksten_laurens.html
8 65 0.07% 39 0.80% /songteksten.html
9 1649 1.76% 33 0.68% /stats/usage_201311.html
10 57 0.06% 28 0.58% /index_no_music.htm

Top 30 of 1173 Total Sites
# Hits Files KBytes Visits Hostname
1 15367 16.44% 15367 16.95% 700085 22.10% 16 0.31% 46.150.103.139
2 11470 12.27% 11470 12.65% 580768 18.33% 51 0.97% 31.184.238.95
3 9040 9.67% 9040 9.97% 486212 15.35% 668 12.76% 159.224.160.6
4 7688 8.22% 7688 8.48% 413044 13.04% 817 15.61% 91.200.13.93
5 5197 5.56% 5197 5.73% 12876 0.41% 3 0.06% 77.181.64.29
6 3890 4.16% 3890 4.29% 211063 6.66% 110 2.10% 46.109.254.23
7 2560 2.74% 2560 2.82% 137653 4.34% 224 4.28% 37.57.231.110
8 1918 2.05% 1918 2.12% 4752 0.15% 1 0.02% 77.10.123.18
9 1906 2.04% 1906 2.10% 4722 0.15% 1 0.02% 93.130.151.11
10 1678 1.79% 1678 1.85% 4157 0.13% 1 0.02% 77.10.37.83
11 1560 1.67% 1560 1.72% 83769 2.64% 216 4.13% 37.57.231.132
12 1488 1.59% 1488 1.64% 15276 0.48% 18 0.34% 213.111.220.180
13 1274 1.36% 1274 1.40% 13079 0.41% 181 3.46% 193.150.120.61
14 804 0.86% 804 0.89% 33807 1.07% 23 0.44% 188.126.75.175
15 670 0.72% 670 0.74% 6876 0.22% 4 0.08% 94.41.84.88
16 597 0.64% 597 0.66% 25653 0.81% 1 0.02% 46.246.22.143
17 534 0.57% 534 0.59% 33166 1.05% 33 0.63% 95.215.0.27
18 495 0.53% 495 0.55% 1226 0.04% 1 0.02% 77.10.5.157
19 469 0.50% 363 0.40% 1738 0.05% 1 0.02% 198.143.130.90
20 431 0.46% 193 0.21% 1449 0.05% 89 1.70% 37.140.141.4
21 424 0.45% 418 0.46% 1362 0.04% 21 0.40% 37.58.100.237
22 422 0.45% 318 0.35% 10810 0.34% 1 0.02% 85.17.75.232
23 414 0.44% 217 0.24% 12917 0.41% 116 2.22% 208.115.113.85
24 398 0.43% 391 0.43% 1294 0.04% 28 0.53% 37.58.100.66
25 392 0.42% 380 0.42% 1239 0.04% 22 0.42% 37.58.100.94
26 377 0.40% 373 0.41% 1208 0.04% 14 0.27% 37.58.100.83
27 373 0.40% 373 0.41% 16006 0.51% 1 0.02% 188.126.74.237
28 372 0.40% 372 0.41% 3818 0.12% 186 3.55% 94.19.191.183
29 363 0.39% 357 0.39% 1144 0.04% 17 0.32% 37.58.100.145
30 356 0.38% 344 0.38% 1177 0.04% 23 0.44% 37.58.100.136

Top 10 of 1173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15367 16.44% 15367 16.95% 700085 22.10% 16 0.31% 46.150.103.139
2 11470 12.27% 11470 12.65% 580768 18.33% 51 0.97% 31.184.238.95
3 9040 9.67% 9040 9.97% 486212 15.35% 668 12.76% 159.224.160.6
4 7688 8.22% 7688 8.48% 413044 13.04% 817 15.61% 91.200.13.93
5 3890 4.16% 3890 4.29% 211063 6.66% 110 2.10% 46.109.254.23
6 2560 2.74% 2560 2.82% 137653 4.34% 224 4.28% 37.57.231.110
7 1560 1.67% 1560 1.72% 83769 2.64% 216 4.13% 37.57.231.132
8 804 0.86% 804 0.89% 33807 1.07% 23 0.44% 188.126.75.175
9 534 0.57% 534 0.59% 33166 1.05% 33 0.63% 95.215.0.27
10 597 0.64% 597 0.66% 25653 0.81% 1 0.02% 46.246.22.143

Top 30 of 5067 Total Referrers
# Hits Referrer
1 16335 17.47% - (Direct Request)
2 8412 9.00% http://kamagra-deutschland.eventpages.org
3 6940 7.42% http://www.be-orlando.com/xrumer/index.php
4 5683 6.08% http://www.slotenmaker-24.nl/nl/slotenmaker-leidschendam-voorburg-2604.html
5 5016 5.36% http://flypa.nl/
6 1449 1.55% http://buyessay.isnotonfacebook.com/
7 864 0.92% http://tizanidinehcl4mg.com/
8 526 0.56% http://www.chrisjames.nl/
9 460 0.49% http://clarithromycin500mg.com/
10 460 0.49% http://tretinoincream025.org/
11 415 0.44% http://goldenggames.com
12 391 0.42% http://zigzog.ru
13 388 0.41% http://chrisjames.nl/guestbook.php
14 376 0.40% http://combivent-inhaler.com/
15 372 0.40% http://duloxetinehcl.weebly.com/
16 350 0.37% http://refudiatethissarah.info
17 311 0.33% osb.se11.ru
18 293 0.31% http://rezeptiblud.ru
19 288 0.31% http://tramadolhcl50mgtablet.weebly.com/
20 276 0.30% http://startufa.ru/promo/
21 185 0.20% http://buy-super-avana-100mg-online.soup.io
22 180 0.19% http://spironolactone-100mg-buy.snack.ws
23 180 0.19% http://topiramate-50mg.com/
24 175 0.19% http://medicaltour.co.il
25 167 0.18% http://anabolikasteroidov.weebly.com/
26 165 0.18% http://buy-warfarin-2mg-no-prescription.snack.ws
27 161 0.17% http://steroiderpiller.weebly.com/
28 160 0.17% http://buy-furosemide-40mg-online.snack.ws
29 160 0.17% http://buy-paracetamol-cheap.snack.ws
30 160 0.17% http://order-ivermectin-3mg-online.snack.ws

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% chris james singer
2 1 20.00% 2012
3 1 20.00% chris james songs
4 1 20.00% chrisjames.nl

Top 15 of 489 Total User Agents
# Hits User Agent
1 10836 11.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10324 11.04% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 9378 10.03% Netscape 6.0; WinNT6.1
4 6867 7.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4821 5.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 4820 5.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 2209 2.36% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 1976 2.11% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 1918 2.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
10 1816 1.94% Internet Explorer 8.0; WinXP
11 1211 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1190 1.27% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
13 1061 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F
14 1046 1.12% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
15 1002 1.07% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93498 100.00% 90817 100.15% 3168427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01