Usage Statistics for chrisjames.nl

Summary Period: November 2024
Generated 01-Dec-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 114883
Total Files 101315
Total Pages 104054
Total Visits 8132
Total KBytes 8399109
Total Unique Sites 2605
Total Unique URLs 798
Total Unique Referrers 727
Total Unique User Agents 492
. Avg Max
Hits per Hour 159 1918
Hits per Day 3829 10727
Files per Day 3377 9569
Pages per Day 3468 9819
Sites per Day 86 528
Visits per Day 271 870
KBytes per Day 279970 670999
Hits by Response Code
Code 200 - OK 88.19% 101315
Code 206 - Partial Content 0.45% 516
Code 301 - Moved Permanently 0.05% 54
Code 304 - Not Modified 0.38% 431
Code 401 - Unauthorized 0.08% 97
Code 403 - Forbidden 0.03% 34
Code 404 - Not Found 10.14% 11650
Code 500 - Internal Server Error 0.68% 786

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1192 1.04% 791 0.78% 900 0.86% 322 3.96% 393 15.09% 42545 0.51%
2 849 0.74% 712 0.70% 798 0.77% 104 1.28% 80 3.07% 39362 0.47%
3 2012 1.75% 1353 1.34% 1332 1.28% 232 2.85% 134 5.14% 251872 3.00%
4 2213 1.93% 1896 1.87% 1942 1.87% 244 3.00% 148 5.68% 148482 1.77%
5 1840 1.60% 1771 1.75% 1690 1.62% 168 2.07% 118 4.53% 144235 1.72%
6 1486 1.29% 1316 1.30% 1351 1.30% 254 3.12% 154 5.91% 163978 1.95%
7 1359 1.18% 1158 1.14% 1185 1.14% 289 3.55% 161 6.18% 128883 1.53%
8 1573 1.37% 1204 1.19% 1240 1.19% 267 3.28% 140 5.37% 84560 1.01%
9 4320 3.76% 2351 2.32% 2828 2.72% 203 2.50% 107 4.11% 200402 2.39%
10 2166 1.89% 2033 2.01% 2053 1.97% 196 2.41% 121 4.64% 163065 1.94%
11 2194 1.91% 2016 1.99% 2074 1.99% 239 2.94% 123 4.72% 161796 1.93%
12 2475 2.15% 2208 2.18% 2266 2.18% 188 2.31% 121 4.64% 392959 4.68%
13 4661 4.06% 4535 4.48% 4558 4.38% 205 2.52% 132 5.07% 425927 5.07%
14 6655 5.79% 6408 6.32% 6426 6.18% 238 2.93% 142 5.45% 574634 6.84%
15 2341 2.04% 2154 2.13% 2246 2.16% 194 2.39% 143 5.49% 177197 2.11%
16 2666 2.32% 2383 2.35% 2411 2.32% 234 2.88% 134 5.14% 430680 5.13%
17 2157 1.88% 2050 2.02% 2060 1.98% 231 2.84% 89 3.42% 181831 2.16%
18 2347 2.04% 2192 2.16% 2258 2.17% 238 2.93% 145 5.57% 183785 2.19%
19 3668 3.19% 3417 3.37% 3544 3.41% 202 2.48% 109 4.18% 302858 3.61%
20 4442 3.87% 4257 4.20% 4357 4.19% 252 3.10% 164 6.30% 314527 3.74%
21 3191 2.78% 3095 3.05% 3110 2.99% 169 2.08% 118 4.53% 302419 3.60%
22 7357 6.40% 6130 6.05% 6239 6.00% 230 2.83% 146 5.60% 497163 5.92%
23 4462 3.88% 4228 4.17% 4227 4.06% 179 2.20% 137 5.26% 346210 4.12%
24 4500 3.92% 4045 3.99% 4215 4.05% 160 1.97% 145 5.57% 235240 2.80%
25 5903 5.14% 5345 5.28% 5431 5.22% 342 4.21% 240 9.21% 253688 3.02%
26 7677 6.68% 6416 6.33% 6603 6.35% 488 6.00% 245 9.40% 359132 4.28%
27 10727 9.34% 9569 9.44% 9819 9.44% 870 10.70% 273 10.48% 670999 7.99%
28 8646 7.53% 7777 7.68% 7900 7.59% 500 6.15% 212 8.14% 606356 7.22%
29 4770 4.15% 4185 4.13% 4276 4.11% 215 2.64% 158 6.07% 369294 4.40%
30 5034 4.38% 4320 4.26% 4715 4.53% 620 7.62% 528 20.27% 245031 2.92%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6209 5.40% 181 5436 5.37% 189 5684 5.46% 23798 713937 8.50%
1 178 5349 4.66% 146 4380 4.32% 151 4553 4.38% 11436 343083 4.08%
2 157 4730 4.12% 137 4124 4.07% 143 4302 4.13% 11740 352205 4.19%
3 157 4718 4.11% 136 4087 4.03% 139 4170 4.01% 11982 359466 4.28%
4 148 4460 3.88% 132 3986 3.93% 135 4071 3.91% 11272 338169 4.03%
5 152 4579 3.99% 129 3888 3.84% 131 3956 3.80% 10756 322668 3.84%
6 139 4181 3.64% 126 3791 3.74% 128 3851 3.70% 10573 317195 3.78%
7 168 5069 4.41% 131 3949 3.90% 137 4136 3.97% 10445 313362 3.73%
8 142 4282 3.73% 130 3915 3.86% 132 3974 3.82% 11209 336282 4.00%
9 145 4360 3.80% 136 4091 4.04% 136 4094 3.93% 11238 337154 4.01%
10 142 4272 3.72% 133 4002 3.95% 134 4026 3.87% 9895 296851 3.53%
11 150 4515 3.93% 136 4085 4.03% 136 4109 3.95% 18150 544492 6.48%
12 143 4319 3.76% 135 4055 4.00% 136 4103 3.94% 10412 312365 3.72%
13 141 4245 3.70% 132 3978 3.93% 132 3988 3.83% 10047 301396 3.59%
14 140 4219 3.67% 130 3912 3.86% 131 3941 3.79% 9651 289528 3.45%
15 154 4641 4.04% 141 4243 4.19% 141 4254 4.09% 12010 360308 4.29%
16 211 6343 5.52% 142 4265 4.21% 159 4792 4.61% 10633 319003 3.80%
17 143 4307 3.75% 132 3960 3.91% 135 4068 3.91% 9479 284361 3.39%
18 156 4691 4.08% 142 4287 4.23% 146 4388 4.22% 10335 310037 3.69%
19 158 4749 4.13% 138 4150 4.10% 142 4274 4.11% 10063 301885 3.59%
20 156 4693 4.09% 139 4171 4.12% 142 4260 4.09% 9970 299106 3.56%
21 180 5405 4.70% 165 4963 4.90% 170 5105 4.91% 11321 339622 4.04%
22 180 5404 4.70% 162 4889 4.83% 169 5083 4.88% 11743 352293 4.19%
23 171 5143 4.48% 156 4708 4.65% 162 4872 4.68% 11811 354342 4.22%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 54055 47.05% 5507424 65.57% /stats/usage_202411.html
2 26038 22.66% 265535 3.16% /stats/
3 4720 4.11% 511316 6.09% /stats/usage_201409.html
4 2932 2.55% 317882 3.78% /stats/usage_202409.html
5 2263 1.97% 259446 3.09% /stats/usage_201502.html
6 1684 1.47% 4766 0.06% /
7 1125 0.98% 123528 1.47% /stats/usage_202410.html
8 786 0.68% 19855 0.24% /stats/usage_201109.html
9 681 0.59% 72596 0.86% /stats/usage_202402.html
10 606 0.53% 65318 0.78% /stats/usage_202403.html
11 116 0.10% 1747 0.02% /stats/usage_201103.html
12 92 0.08% 4628 0.06% /stats/usage_201410.html
13 82 0.07% 3859 0.05% /stats/usage_202308.html
14 75 0.07% 3663 0.04% /stats/usage_201212.html
15 75 0.07% 4189 0.05% /stats/usage_201312.html
16 64 0.06% 1666 0.02% /stats/usage_201404.html
17 59 0.05% 3171 0.04% /stats/usage_201408.html
18 59 0.05% 1528 0.02% /stats/usage_202204.html
19 56 0.05% 2813 0.03% /stats/usage_201501.html
20 54 0.05% 1250 0.01% /stats/usage_201802.html
21 51 0.04% 2890 0.03% /stats/usage_201401.html
22 49 0.04% 1238 0.01% /stats/usage_201012.html
23 48 0.04% 699 0.01% /songteksten.html
24 47 0.04% 172 0.00% /biography.html
25 47 0.04% 175 0.00% /songteksten_laurens.html
26 44 0.04% 2515 0.03% /stats/usage_201403.html
27 44 0.04% 1219 0.01% /usage/usage_200712.html
28 41 0.04% 2718 0.03% /stats/usage_202401.html
29 39 0.03% 2262 0.03% /stats/usage_201411.html
30 38 0.03% 41 0.00% /domein.htm

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 54055 47.05% 5507424 65.57% /stats/usage_202411.html
2 4720 4.11% 511316 6.09% /stats/usage_201409.html
3 2932 2.55% 317882 3.78% /stats/usage_202409.html
4 26038 22.66% 265535 3.16% /stats/
5 2263 1.97% 259446 3.09% /stats/usage_201502.html
6 25 0.02% 128171 1.53% /Demo Collection Vol1 NL.pdf
7 1125 0.98% 123528 1.47% /stats/usage_202410.html
8 681 0.59% 72596 0.86% /stats/usage_202402.html
9 606 0.53% 65318 0.78% /stats/usage_202403.html
10 4 0.00% 27778 0.33% /building_bridges.mp3

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 26038 22.66% 2295 30.15% /stats/
2 1684 1.47% 510 6.70% /
3 786 0.68% 369 4.85% /stats/usage_201109.html
4 54055 47.05% 186 2.44% /stats/usage_202411.html
5 681 0.59% 107 1.41% /stats/usage_202402.html
6 2932 2.55% 106 1.39% /stats/usage_202409.html
7 4720 4.11% 104 1.37% /stats/usage_201409.html
8 606 0.53% 90 1.18% /stats/usage_202403.html
9 92 0.08% 79 1.04% /stats/usage_201410.html
10 75 0.07% 60 0.79% /stats/usage_201312.html

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 26038 22.66% 2265 29.97% /stats/
2 1684 1.47% 511 6.76% /
3 54055 47.05% 423 5.60% /stats/usage_202411.html
4 786 0.68% 185 2.45% /stats/usage_201109.html
5 681 0.59% 151 2.00% /stats/usage_202402.html
6 4720 4.11% 109 1.44% /stats/usage_201409.html
7 2932 2.55% 100 1.32% /stats/usage_202409.html
8 92 0.08% 61 0.81% /stats/usage_201410.html
9 75 0.07% 59 0.78% /stats/usage_201312.html
10 75 0.07% 57 0.75% /stats/usage_201212.html

Top 30 of 2605 Total Sites
# Hits Files KBytes Visits Hostname
1 27239 23.71% 27239 26.89% 2809418 33.45% 3 0.04% 95.216.17.210
2 11559 10.06% 11559 11.41% 1171804 13.95% 6 0.07% 65.108.6.132
3 7086 6.17% 7086 6.99% 733665 8.74% 169 2.08% 91.121.84.176
4 6847 5.96% 6847 6.76% 70007 0.83% 5 0.06% 178.170.253.26
5 5135 4.47% 3331 3.29% 374801 4.46% 8 0.10% 77.105.166.134
6 2972 2.59% 2972 2.93% 302510 3.60% 3 0.04% 79.137.184.152
7 2970 2.59% 2970 2.93% 30450 0.36% 8 0.10% 109.174.0.196
8 2877 2.50% 2877 2.84% 316804 3.77% 75 0.92% 62.140.225.130
9 2224 1.94% 2224 2.20% 22733 0.27% 383 4.71% 191.101.157.22
10 2164 1.88% 1905 1.88% 199766 2.38% 24 0.30% 82.147.88.251
11 1970 1.71% 1970 1.94% 20143 0.24% 2 0.02% 37.18.41.203
12 1645 1.43% 1633 1.61% 152499 1.82% 9 0.11% 185.21.49.102
13 1443 1.26% 1443 1.42% 160767 1.91% 167 2.05% 95.216.72.234
14 1402 1.22% 1402 1.38% 14334 0.17% 1 0.01% 178.170.253.55
15 976 0.85% 976 0.96% 9980 0.12% 2 0.02% 37.18.41.144
16 827 0.72% 1 0.00% 400 0.00% 1 0.01% 203.162.166.248
17 743 0.65% 743 0.73% 7597 0.09% 7 0.09% 94.137.0.146
18 674 0.59% 397 0.39% 25475 0.30% 1 0.01% 51.79.92.45
19 671 0.58% 1 0.00% 482 0.01% 1 0.01% 138.199.19.163
20 556 0.48% 1 0.00% 404 0.00% 1 0.01% 146.70.160.220
21 496 0.43% 305 0.30% 69458 0.83% 109 1.34% 216.244.66.242
22 437 0.38% 437 0.43% 4468 0.05% 10 0.12% 109.120.17.127
23 432 0.38% 412 0.41% 3181 0.04% 35 0.43% 82.147.85.65
24 401 0.35% 401 0.40% 4100 0.05% 17 0.21% 176.62.101.199
25 398 0.35% 398 0.39% 4069 0.05% 35 0.43% 62.182.199.32
26 376 0.33% 376 0.37% 3844 0.05% 3 0.04% 109.120.50.58
27 344 0.30% 344 0.34% 38686 0.46% 222 2.73% 109.236.93.77
28 342 0.30% 342 0.34% 3496 0.04% 7 0.09% 178.74.80.147
29 335 0.29% 335 0.33% 132 0.00% 21 0.26% 91.225.160.192
30 325 0.28% 325 0.32% 3323 0.04% 9 0.11% 178.74.73.122

Top 10 of 2605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27239 23.71% 27239 26.89% 2809418 33.45% 3 0.04% 95.216.17.210
2 11559 10.06% 11559 11.41% 1171804 13.95% 6 0.07% 65.108.6.132
3 7086 6.17% 7086 6.99% 733665 8.74% 169 2.08% 91.121.84.176
4 5135 4.47% 3331 3.29% 374801 4.46% 8 0.10% 77.105.166.134
5 2877 2.50% 2877 2.84% 316804 3.77% 75 0.92% 62.140.225.130
6 2972 2.59% 2972 2.93% 302510 3.60% 3 0.04% 79.137.184.152
7 255 0.22% 150 0.15% 236101 2.81% 1 0.01% 85.25.185.138
8 249 0.22% 142 0.14% 236019 2.81% 2 0.02% 85.25.210.81
9 2164 1.88% 1905 1.88% 199766 2.38% 24 0.30% 82.147.88.251
10 1443 1.26% 1443 1.42% 160767 1.91% 167 2.05% 95.216.72.234

Top 30 of 727 Total Referrers
# Hits Referrer
1 18866 16.42% - (Direct Request)
2 17166 14.94% https://buauto1.ru/
3 10073 8.77% https://jolion-ufa1.ru/
4 7217 6.28% https://trendhub.tv/
5 6676 5.81% https://sabort.ru
6 5962 5.19% https://leki-sklep.site
7 5100 4.44% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
8 4478 3.90% https://kitehurghada.ru/
9 4407 3.84% https://t.me/detivetrachat
10 2970 2.59% https://familyicon.ru
11 2846 2.48% https://sex-oglasi.com.hr
12 2102 1.83% https://detivetra.ru/
13 1642 1.43% https://croescort.net
14 1402 1.22% https://zakazkupe.ru/
15 1268 1.10% https://escort-cz.cz
16 1106 0.96% http://forestgoblin.ru/
17 976 0.85% https://xn--80aaahkppvw.xn--p1ai
18 741 0.65% https://getery.xyz
19 718 0.62% https://dzen.ru/marketplacesrf
20 669 0.58% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 590 0.51% https://prodvizhenievomske.ru/
22 535 0.47% http://www.chrisjames.nl/songteksten.html
23 530 0.46% https://seks-dosug.com
24 529 0.46% https://seksvibor.xyz
25 518 0.45% http://mycosmetologyomsk.ru
26 424 0.37% https://mosbordell.com
27 349 0.30% https://marketplacesrf.ru/analiz_en.html
28 345 0.30% https://marketplacesrf.ru/index_en.html
29 345 0.30% https://marketplacesrf.ru/resalt_en.html
30 323 0.28% https://marketplacesrf.ru/catalog_en.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 26 38.81% https://s1megabat.ru/p=88
2 16 23.88% https://s1megabat.ru/p=56
3 12 17.91% https://s1megabat.ru/p=113
4 5 7.46% https://s1megabat.ru/cat=13
5 5 7.46% https://s1megabat.ru/p=110
6 1 1.49% http://b-ways.sakura.ne.jp/cgi-bin/yybbs/yybbs.cgilist=thread
7 1 1.49% http://chrisjames.nl/childsuicide_background_en.htm
8 1 1.49% https://simbolhistory.blogspot.com/2024/10/online-slots-best-games-bonuses-in.html

Top 15 of 492 Total User Agents
# Hits User Agent
1 4597 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 4529 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4516 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4466 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2343 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 2331 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2309 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2302 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2291 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2289 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2283 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2282 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2279 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2271 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2266 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114883 100.00% 101831 100.51% 8399109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23