Usage Statistics for chrisjames.nl

Summary Period: January 2025
Generated 01-Feb-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 148400
Total Files 129980
Total Pages 136218
Total Visits 10411
Total KBytes 11974955
Total Unique Sites 4160
Total Unique URLs 905
Total Unique Referrers 1946
Total Unique User Agents 862
. Avg Max
Hits per Hour 199 1457
Hits per Day 4787 6523
Files per Day 4192 6079
Pages per Day 4394 6262
Sites per Day 134 823
Visits per Day 335 971
KBytes per Day 386289 604207
Hits by Response Code
Code 200 - OK 87.59% 129980
Code 206 - Partial Content 3.24% 4813
Code 301 - Moved Permanently 0.06% 86
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.16% 240
Code 401 - Unauthorized 0.06% 95
Code 403 - Forbidden 0.04% 58
Code 404 - Not Found 8.13% 12067
Code 500 - Internal Server Error 0.71% 1054

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4576 3.08% 3830 2.95% 4126 3.03% 971 9.33% 644 15.48% 367909 3.07%
2 4714 3.18% 4004 3.08% 4397 3.23% 853 8.19% 627 15.07% 377600 3.15%
3 4415 2.98% 4106 3.16% 4205 3.09% 336 3.23% 248 5.96% 450495 3.76%
4 5418 3.65% 5010 3.85% 5141 3.77% 440 4.23% 323 7.76% 498839 4.17%
5 4913 3.31% 4595 3.54% 4716 3.46% 370 3.55% 311 7.48% 418409 3.49%
6 3851 2.60% 3585 2.76% 3712 2.73% 222 2.13% 165 3.97% 318733 2.66%
7 4585 3.09% 3947 3.04% 4160 3.05% 359 3.45% 254 6.11% 363552 3.04%
8 4357 2.94% 3706 2.85% 3850 2.83% 390 3.75% 303 7.28% 320192 2.67%
9 4288 2.89% 4073 3.13% 4097 3.01% 259 2.49% 222 5.34% 349154 2.92%
10 4589 3.09% 3731 2.87% 4032 2.96% 242 2.32% 164 3.94% 326548 2.73%
11 3463 2.33% 3230 2.48% 3342 2.45% 200 1.92% 166 3.99% 295886 2.47%
12 3703 2.50% 3228 2.48% 3524 2.59% 248 2.38% 162 3.89% 273639 2.29%
13 4439 2.99% 3432 2.64% 3687 2.71% 229 2.20% 144 3.46% 305948 2.55%
14 4694 3.16% 4247 3.27% 4372 3.21% 324 3.11% 191 4.59% 327029 2.73%
15 4337 2.92% 3797 2.92% 3970 2.91% 307 2.95% 239 5.75% 329612 2.75%
16 4340 2.92% 3745 2.88% 3937 2.89% 205 1.97% 171 4.11% 321810 2.69%
17 3704 2.50% 3441 2.65% 3591 2.64% 255 2.45% 180 4.33% 316713 2.64%
18 3553 2.39% 3287 2.53% 3440 2.53% 233 2.24% 145 3.49% 316935 2.65%
19 5103 3.44% 4490 3.45% 4821 3.54% 292 2.80% 240 5.77% 413248 3.45%
20 5139 3.46% 3871 2.98% 4206 3.09% 262 2.52% 202 4.86% 377205 3.15%
21 4323 2.91% 3798 2.92% 4000 2.94% 303 2.91% 191 4.59% 345370 2.88%
22 5614 3.78% 4359 3.35% 5095 3.74% 263 2.53% 193 4.64% 375509 3.14%
23 4330 2.92% 3878 2.98% 4048 2.97% 234 2.25% 189 4.54% 366720 3.06%
24 5696 3.84% 5294 4.07% 5444 4.00% 252 2.42% 185 4.45% 515203 4.30%
25 6414 4.32% 5765 4.44% 6134 4.50% 281 2.70% 206 4.95% 570659 4.77%
26 6523 4.40% 6079 4.68% 6262 4.60% 293 2.81% 177 4.25% 604207 5.05%
27 5649 3.81% 4899 3.77% 5084 3.73% 266 2.55% 206 4.95% 477165 3.98%
28 6156 4.15% 5354 4.12% 5515 4.05% 315 3.03% 207 4.98% 494481 4.13%
29 4617 3.11% 4155 3.20% 4289 3.15% 250 2.40% 187 4.50% 408852 3.41%
30 5075 3.42% 4046 3.11% 4266 3.13% 328 3.15% 224 5.38% 369524 3.09%
31 5822 3.92% 4998 3.85% 4755 3.49% 787 7.56% 823 19.78% 377808 3.15%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5827 3.93% 171 5319 4.09% 176 5467 4.01% 16267 504267 4.21%
1 186 5776 3.89% 167 5186 3.99% 173 5393 3.96% 15009 465278 3.89%
2 196 6076 4.09% 168 5227 4.02% 177 5505 4.04% 15814 490246 4.09%
3 199 6180 4.16% 174 5407 4.16% 181 5637 4.14% 14992 464767 3.88%
4 197 6117 4.12% 172 5358 4.12% 181 5612 4.12% 15267 473263 3.95%
5 189 5884 3.96% 173 5376 4.14% 179 5561 4.08% 15773 488977 4.08%
6 200 6223 4.19% 171 5302 4.08% 191 5936 4.36% 15860 491656 4.11%
7 215 6672 4.50% 184 5705 4.39% 195 6068 4.45% 17250 534742 4.47%
8 207 6438 4.34% 169 5247 4.04% 177 5515 4.05% 15355 476005 3.98%
9 179 5549 3.74% 165 5133 3.95% 171 5320 3.91% 15340 475526 3.97%
10 194 6019 4.06% 175 5429 4.18% 182 5652 4.15% 15076 467365 3.90%
11 193 5986 4.03% 175 5427 4.18% 179 5571 4.09% 16946 525337 4.39%
12 200 6230 4.20% 179 5568 4.28% 188 5834 4.28% 16398 508326 4.24%
13 188 5832 3.93% 171 5309 4.08% 178 5537 4.06% 16578 513929 4.29%
14 187 5803 3.91% 173 5389 4.15% 176 5483 4.03% 17214 533620 4.46%
15 203 6296 4.24% 179 5578 4.29% 190 5916 4.34% 16737 518857 4.33%
16 200 6208 4.18% 177 5512 4.24% 187 5798 4.26% 17288 535925 4.48%
17 194 6019 4.06% 172 5349 4.12% 180 5609 4.12% 16635 515691 4.31%
18 210 6510 4.39% 172 5333 4.10% 182 5654 4.15% 16527 512338 4.28%
19 196 6093 4.11% 164 5111 3.93% 181 5630 4.13% 15168 470212 3.93%
20 200 6219 4.19% 181 5611 4.32% 191 5941 4.36% 14925 462661 3.86%
21 236 7324 4.94% 202 6266 4.82% 195 6074 4.46% 17053 528630 4.41%
22 203 6311 4.25% 170 5279 4.06% 180 5581 4.10% 15717 487218 4.07%
23 219 6808 4.59% 179 5559 4.28% 191 5924 4.35% 17101 530120 4.43%

Top 30 of 905 Total URLs
# Hits KBytes URL
1 71135 47.93% 7116389 59.43% /stats/usage_202501.html
2 14102 9.50% 142791 1.19% /stats/
3 11363 7.66% 1292767 10.80% /stats/usage_202412.html
4 8166 5.50% 903495 7.54% /stats/usage_202011.html
5 6328 4.26% 7386 0.06% /
6 4974 3.35% 540325 4.51% /stats/usage_202402.html
7 4615 3.11% 502929 4.20% /stats/usage_201409.html
8 1588 1.07% 166594 1.39% /stats/usage_201502.html
9 1321 0.89% 143879 1.20% /stats/usage_202403.html
10 575 0.39% 22137 0.18% /stats/usage_201109.html
11 280 0.19% 28684 0.24% /stats/usage_202308.html
12 224 0.15% 3535 0.03% /stats/usage_201708.html
13 185 0.12% 1989 0.02% /stats/usage_202204.html
14 182 0.12% 2978 0.02% /stats/usage_201701.html
15 160 0.11% 13101 0.11% /stats/usage_202401.html
16 143 0.10% 609 0.01% /biography.html
17 133 0.09% 1213 0.01% /usage/usage_200609.html
18 120 0.08% 1985 0.02% /stats/usage_201404.html
19 120 0.08% 11157 0.09% /stats/usage_202404.html
20 118 0.08% 4474 0.04% /songteksten.html
21 104 0.07% 168 0.00% /chrislaurens.htm
22 103 0.07% 10949 0.09% /Demo Collection Vol1 context document.pdf
23 103 0.07% 137 0.00% /domein.htm
24 101 0.07% 323 0.00% /photo_album.htm
25 100 0.07% 1302 0.01% /stats/usage_201401.html
26 93 0.06% 530894 4.43% /Demo Collection Vol1 NL.pdf
27 90 0.06% 36781 0.31% /408794.pdf
28 87 0.06% 155688 1.30% /The Second Wave first draft copy 2.pdf
29 75 0.05% 394 0.00% /index_no_music.htm
30 59 0.04% 776 0.01% /stats/usage_201505.html

Top 10 of 905 Total URLs By KBytes
# Hits KBytes URL
1 71135 47.93% 7116389 59.43% /stats/usage_202501.html
2 11363 7.66% 1292767 10.80% /stats/usage_202412.html
3 8166 5.50% 903495 7.54% /stats/usage_202011.html
4 4974 3.35% 540325 4.51% /stats/usage_202402.html
5 93 0.06% 530894 4.43% /Demo Collection Vol1 NL.pdf
6 4615 3.11% 502929 4.20% /stats/usage_201409.html
7 1588 1.07% 166594 1.39% /stats/usage_201502.html
8 87 0.06% 155688 1.30% /The Second Wave first draft copy 2.pdf
9 1321 0.89% 143879 1.20% /stats/usage_202403.html
10 14102 9.50% 142791 1.19% /stats/

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 14102 9.50% 2820 29.69% /stats/
2 6328 4.26% 960 10.11% /
3 575 0.39% 293 3.09% /stats/usage_201109.html
4 71135 47.93% 224 2.36% /stats/usage_202501.html
5 8166 5.50% 124 1.31% /stats/usage_202011.html
6 224 0.15% 118 1.24% /stats/usage_201708.html
7 143 0.10% 103 1.08% /biography.html
8 185 0.12% 99 1.04% /stats/usage_202204.html
9 118 0.08% 94 0.99% /songteksten.html
10 1588 1.07% 92 0.97% /stats/usage_201502.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 14102 9.50% 2819 29.86% /stats/
2 6328 4.26% 973 10.31% /
3 71135 47.93% 800 8.47% /stats/usage_202501.html
4 575 0.39% 145 1.54% /stats/usage_201109.html
5 4615 3.11% 107 1.13% /stats/usage_201409.html
6 143 0.10% 100 1.06% /biography.html
7 118 0.08% 91 0.96% /songteksten.html
8 104 0.07% 84 0.89% /chrislaurens.htm
9 103 0.07% 82 0.87% /domein.htm
10 101 0.07% 76 0.80% /photo_album.htm

Top 30 of 4160 Total Sites
# Hits Files KBytes Visits Hostname
1 72063 48.56% 72063 55.44% 7398764 61.79% 1 0.01% 94.130.140.121
2 11540 7.78% 11540 8.88% 1293014 10.80% 8 0.08% 82.147.84.231
3 6146 4.14% 6146 4.73% 700986 5.85% 4 0.04% 212.111.88.108
4 4591 3.09% 4591 3.53% 1807 0.02% 428 4.11% 91.225.160.198
5 2898 1.95% 1932 1.49% 216441 1.81% 6 0.06% 194.35.46.18
6 2329 1.57% 2328 1.79% 25498 0.21% 414 3.98% 41.59.100.66
7 1707 1.15% 1280 0.98% 143359 1.20% 6 0.06% 109.94.27.251
8 1365 0.92% 1365 1.05% 13947 0.12% 1 0.01% 37.18.38.106
9 1272 0.86% 1272 0.98% 13002 0.11% 231 2.22% 45.88.97.16
10 1000 0.67% 337 0.26% 38050 0.32% 10 0.10% 83.221.16.143
11 975 0.66% 975 0.75% 10988 0.09% 365 3.51% 51.91.109.83
12 934 0.63% 934 0.72% 9545 0.08% 1 0.01% 37.230.136.233
13 914 0.62% 914 0.70% 86322 0.72% 17 0.16% 89.22.225.223
14 857 0.58% 643 0.49% 71940 0.60% 2 0.02% 98.159.36.131
15 797 0.54% 797 0.61% 76566 0.64% 2 0.02% 79.137.184.152
16 699 0.47% 699 0.54% 76913 0.64% 2 0.02% 62.60.245.214
17 676 0.46% 399 0.31% 25693 0.21% 1 0.01% 163.172.129.78
18 630 0.42% 630 0.48% 59549 0.50% 14 0.13% 185.125.100.168
19 490 0.33% 0 0.00% 333 0.00% 2 0.02% 150.136.222.122
20 466 0.31% 466 0.36% 4762 0.04% 9 0.09% 109.120.53.89
21 463 0.31% 459 0.35% 2861 0.02% 1 0.01% 37.27.51.144
22 415 0.28% 415 0.32% 45729 0.38% 2 0.02% 178.249.209.182
23 390 0.26% 390 0.30% 3986 0.03% 34 0.33% 46.233.251.187
24 388 0.26% 388 0.30% 3965 0.03% 20 0.19% 46.233.216.0
25 385 0.26% 187 0.14% 9492 0.08% 3 0.03% 4.227.36.23
26 383 0.26% 383 0.29% 3914 0.03% 18 0.17% 94.137.44.177
27 377 0.25% 0 0.00% 274 0.00% 1 0.01% 146.70.248.6
28 351 0.24% 3 0.00% 269 0.00% 2 0.02% 37.120.235.36
29 319 0.21% 319 0.25% 34013 0.28% 1 0.01% 146.70.129.114
30 315 0.21% 120 0.09% 13524 0.11% 2 0.02% 83.221.24.254

Top 10 of 4160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72063 48.56% 72063 55.44% 7398764 61.79% 1 0.01% 94.130.140.121
2 11540 7.78% 11540 8.88% 1293014 10.80% 8 0.08% 82.147.84.231
3 6146 4.14% 6146 4.73% 700986 5.85% 4 0.04% 212.111.88.108
4 2898 1.95% 1932 1.49% 216441 1.81% 6 0.06% 194.35.46.18
5 1707 1.15% 1280 0.98% 143359 1.20% 6 0.06% 109.94.27.251
6 914 0.62% 914 0.70% 86322 0.72% 17 0.16% 89.22.225.223
7 699 0.47% 699 0.54% 76913 0.64% 2 0.02% 62.60.245.214
8 797 0.54% 797 0.61% 76566 0.64% 2 0.02% 79.137.184.152
9 857 0.58% 643 0.49% 71940 0.60% 2 0.02% 98.159.36.131
10 630 0.42% 630 0.48% 59549 0.50% 14 0.13% 185.125.100.168

Top 30 of 1946 Total Referrers
# Hits Referrer
1 19786 13.33% - (Direct Request)
2 6146 4.14% https://betzula.cam/
3 4402 2.97% https://croescort.net
4 4037 2.72% https://sex-oglasi.com.hr
5 3969 2.67% https://thebestoptions.net/
6 3959 2.67% https://next-car.site
7 3956 2.67% https://biofarma.top
8 3951 2.66% https://topratedstuff.net/
9 3934 2.65% https://biopharmaonline.shop
10 3893 2.62% https://easyprescriptionpills.shop
11 3774 2.54% https://www.proko.com/@anammevespa/activity
12 3757 2.53% https://www.proko.com/@propeaxliwellvo/activity
13 3729 2.51% https://www.proko.com/@tiodevitoher/activity
14 3693 2.49% https://www.proko.com/@satesvitinan/activity
15 3676 2.48% https://www.proko.com/@cetommalapi/activity
16 3673 2.48% https://www.proko.com/@naiskilquitaidesk/activity
17 3661 2.47% https://www.proko.com/@evdirmuvecog/activity
18 3650 2.46% https://www.proko.com/@legedumetda/activity
19 3643 2.45% https://www.proko.com/@kayclinutimbu/activity
20 3623 2.44% https://www.proko.com/@nelmicamissu/activity
21 3597 2.42% https://www.proko.com/@perpudisbesett/activity
22 3596 2.42% https://www.proko.com/@mobungdingboreat/activity
23 3555 2.40% https://www.proko.com/@tracezniteku/activity
24 3298 2.22% https://we-car.site
25 2299 1.55% https://kitehurghada.ru/
26 1810 1.22% https://iptvzoneonline.com/
27 1810 1.22% https://trendhub.tv/
28 1109 0.75% https://www.proko.com/@handrigvegano/activity
29 1107 0.75% https://www.proko.com/@tremcarivido/activity
30 1085 0.73% https://www.proko.com/@habcellsymcentta/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/cat=12
2 1 20.00% http://chrisjames.nl/childsuicide_background_en.htm
3 1 20.00% https://s1megabat.ru/p=88

Top 15 of 862 Total User Agents
# Hits User Agent
1 7037 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6986 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6954 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6840 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4856 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3618 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3552 2.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3544 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3540 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3537 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3535 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3521 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3512 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 3506 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3501 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 148400 100.00% 134793 103.70% 11974955 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23