Usage Statistics for chrisjames.nl

Summary Period: January 2025
Generated 31-Jan-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 142611
Total Files 125015
Total Pages 131493
Total Visits 9630
Total KBytes 11600254
Total Unique Sites 3709
Total Unique URLs 772
Total Unique Referrers 1930
Total Unique User Agents 858
. Avg Max
Hits per Hour 191 826
Hits per Day 4600 6523
Files per Day 4032 6079
Pages per Day 4241 6262
Sites per Day 119 644
Visits per Day 310 971
KBytes per Day 374202 604207
Hits by Response Code
Code 200 - OK 87.66% 125015
Code 206 - Partial Content 3.24% 4618
Code 301 - Moved Permanently 0.06% 81
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.16% 234
Code 401 - Unauthorized 0.05% 74
Code 403 - Forbidden 0.04% 56
Code 404 - Not Found 8.08% 11516
Code 500 - Internal Server Error 0.71% 1010

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4576 3.21% 3830 3.06% 4126 3.14% 971 10.08% 644 17.36% 367909 3.17%
2 4714 3.31% 4004 3.20% 4397 3.34% 853 8.86% 627 16.90% 377600 3.26%
3 4415 3.10% 4106 3.28% 4205 3.20% 336 3.49% 248 6.69% 450495 3.88%
4 5418 3.80% 5010 4.01% 5141 3.91% 440 4.57% 323 8.71% 498839 4.30%
5 4913 3.45% 4595 3.68% 4716 3.59% 370 3.84% 311 8.39% 418409 3.61%
6 3851 2.70% 3585 2.87% 3712 2.82% 222 2.31% 165 4.45% 318733 2.75%
7 4585 3.22% 3947 3.16% 4160 3.16% 359 3.73% 254 6.85% 363552 3.13%
8 4357 3.06% 3706 2.96% 3850 2.93% 390 4.05% 303 8.17% 320192 2.76%
9 4288 3.01% 4073 3.26% 4097 3.12% 259 2.69% 222 5.99% 349154 3.01%
10 4589 3.22% 3731 2.98% 4032 3.07% 242 2.51% 164 4.42% 326548 2.82%
11 3463 2.43% 3230 2.58% 3342 2.54% 200 2.08% 166 4.48% 295886 2.55%
12 3703 2.60% 3228 2.58% 3524 2.68% 248 2.58% 162 4.37% 273639 2.36%
13 4439 3.11% 3432 2.75% 3687 2.80% 229 2.38% 144 3.88% 305948 2.64%
14 4694 3.29% 4247 3.40% 4372 3.32% 324 3.36% 191 5.15% 327029 2.82%
15 4337 3.04% 3797 3.04% 3970 3.02% 307 3.19% 239 6.44% 329612 2.84%
16 4340 3.04% 3745 3.00% 3937 2.99% 205 2.13% 171 4.61% 321810 2.77%
17 3704 2.60% 3441 2.75% 3591 2.73% 255 2.65% 180 4.85% 316713 2.73%
18 3553 2.49% 3287 2.63% 3440 2.62% 233 2.42% 145 3.91% 316935 2.73%
19 5103 3.58% 4490 3.59% 4821 3.67% 292 3.03% 240 6.47% 413248 3.56%
20 5139 3.60% 3871 3.10% 4206 3.20% 262 2.72% 202 5.45% 377205 3.25%
21 4323 3.03% 3798 3.04% 4000 3.04% 303 3.15% 191 5.15% 345370 2.98%
22 5614 3.94% 4359 3.49% 5095 3.87% 263 2.73% 193 5.20% 375509 3.24%
23 4330 3.04% 3878 3.10% 4048 3.08% 234 2.43% 189 5.10% 366720 3.16%
24 5696 3.99% 5294 4.23% 5444 4.14% 252 2.62% 185 4.99% 515203 4.44%
25 6414 4.50% 5765 4.61% 6134 4.66% 281 2.92% 206 5.55% 570659 4.92%
26 6523 4.57% 6079 4.86% 6262 4.76% 293 3.04% 177 4.77% 604207 5.21%
27 5649 3.96% 4899 3.92% 5084 3.87% 266 2.76% 206 5.55% 477165 4.11%
28 6156 4.32% 5354 4.28% 5515 4.19% 315 3.27% 207 5.58% 494481 4.26%
29 4617 3.24% 4155 3.32% 4289 3.26% 250 2.60% 187 5.04% 408852 3.52%
30 5075 3.56% 4046 3.24% 4266 3.24% 328 3.41% 224 6.04% 369524 3.19%
31 33 0.02% 33 0.03% 30 0.02% 6 0.06% 9 0.24% 3107 0.03%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5660 3.97% 166 5172 4.14% 171 5306 4.04% 15817 490314 4.23%
1 181 5613 3.94% 162 5043 4.03% 168 5237 3.98% 14565 451519 3.89%
2 188 5857 4.11% 162 5038 4.03% 170 5295 4.03% 15400 477388 4.12%
3 192 5970 4.19% 169 5239 4.19% 175 5436 4.13% 14606 452786 3.90%
4 190 5894 4.13% 166 5147 4.12% 174 5399 4.11% 14671 454815 3.92%
5 180 5605 3.93% 165 5121 4.10% 171 5304 4.03% 15087 467708 4.03%
6 193 6012 4.22% 164 5106 4.08% 184 5730 4.36% 15218 471743 4.07%
7 206 6400 4.49% 176 5458 4.37% 187 5819 4.43% 16383 507884 4.38%
8 201 6232 4.37% 163 5061 4.05% 171 5319 4.05% 14831 459763 3.96%
9 174 5395 3.78% 161 5005 4.00% 166 5171 3.93% 14977 464282 4.00%
10 188 5834 4.09% 170 5274 4.22% 176 5480 4.17% 14703 455800 3.93%
11 187 5823 4.08% 170 5281 4.22% 174 5417 4.12% 16576 513871 4.43%
12 196 6093 4.27% 175 5438 4.35% 184 5707 4.34% 16023 496705 4.28%
13 182 5664 3.97% 166 5159 4.13% 173 5383 4.09% 16185 501720 4.33%
14 182 5650 3.96% 169 5250 4.20% 172 5335 4.06% 16801 520840 4.49%
15 196 6085 4.27% 174 5415 4.33% 184 5731 4.36% 16275 504525 4.35%
16 194 6014 4.22% 173 5368 4.29% 182 5644 4.29% 16811 521126 4.49%
17 188 5856 4.11% 167 5192 4.15% 175 5452 4.15% 16185 501726 4.33%
18 204 6336 4.44% 167 5183 4.15% 177 5496 4.18% 16081 498506 4.30%
19 191 5925 4.15% 159 4957 3.97% 176 5472 4.16% 14708 455963 3.93%
20 194 6028 4.23% 175 5445 4.36% 185 5764 4.38% 14462 448328 3.86%
21 189 5867 4.11% 165 5117 4.09% 174 5396 4.10% 15931 493854 4.26%
22 197 6136 4.30% 165 5125 4.10% 174 5415 4.12% 15247 472660 4.07%
23 214 6662 4.67% 174 5421 4.34% 186 5785 4.40% 16659 516428 4.45%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 68705 48.18% 6848809 59.04% /stats/usage_202501.html
2 13646 9.57% 138157 1.19% /stats/
3 11072 7.76% 1259891 10.86% /stats/usage_202412.html
4 7996 5.61% 885049 7.63% /stats/usage_202011.html
5 6092 4.27% 7191 0.06% /
6 4916 3.45% 534199 4.61% /stats/usage_202402.html
7 4611 3.23% 502793 4.33% /stats/usage_201409.html
8 1523 1.07% 159535 1.38% /stats/usage_201502.html
9 1262 0.88% 137658 1.19% /stats/usage_202403.html
10 559 0.39% 21485 0.19% /stats/usage_201109.html
11 278 0.19% 28666 0.25% /stats/usage_202308.html
12 219 0.15% 3287 0.03% /stats/usage_201708.html
13 181 0.13% 1950 0.02% /stats/usage_202204.html
14 174 0.12% 2700 0.02% /stats/usage_201701.html
15 158 0.11% 13082 0.11% /stats/usage_202401.html
16 141 0.10% 604 0.01% /biography.html
17 131 0.09% 1198 0.01% /usage/usage_200609.html
18 117 0.08% 11130 0.10% /stats/usage_202404.html
19 115 0.08% 4451 0.04% /songteksten.html
20 114 0.08% 1727 0.01% /stats/usage_201404.html
21 101 0.07% 164 0.00% /chrislaurens.htm
22 100 0.07% 135 0.00% /domein.htm
23 99 0.07% 10715 0.09% /Demo Collection Vol1 context document.pdf
24 99 0.07% 319 0.00% /photo_album.htm
25 92 0.06% 1231 0.01% /stats/usage_201401.html
26 90 0.06% 512737 4.42% /Demo Collection Vol1 NL.pdf
27 88 0.06% 36018 0.31% /408794.pdf
28 85 0.06% 152075 1.31% /The Second Wave first draft copy 2.pdf
29 72 0.05% 389 0.00% /index_no_music.htm
30 54 0.04% 728 0.01% /stats/usage_201505.html

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 68705 48.18% 6848809 59.04% /stats/usage_202501.html
2 11072 7.76% 1259891 10.86% /stats/usage_202412.html
3 7996 5.61% 885049 7.63% /stats/usage_202011.html
4 4916 3.45% 534199 4.61% /stats/usage_202402.html
5 90 0.06% 512737 4.42% /Demo Collection Vol1 NL.pdf
6 4611 3.23% 502793 4.33% /stats/usage_201409.html
7 1523 1.07% 159535 1.38% /stats/usage_201502.html
8 85 0.06% 152075 1.31% /The Second Wave first draft copy 2.pdf
9 13646 9.57% 138157 1.19% /stats/
10 1262 0.88% 137658 1.19% /stats/usage_202403.html

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 13646 9.57% 2772 31.25% /stats/
2 6092 4.27% 927 10.45% /
3 559 0.39% 283 3.19% /stats/usage_201109.html
4 68705 48.18% 215 2.42% /stats/usage_202501.html
5 7996 5.61% 118 1.33% /stats/usage_202011.html
6 219 0.15% 116 1.31% /stats/usage_201708.html
7 141 0.10% 101 1.14% /biography.html
8 181 0.13% 97 1.09% /stats/usage_202204.html
9 115 0.08% 92 1.04% /songteksten.html
10 1523 1.07% 86 0.97% /stats/usage_201502.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 13646 9.57% 2766 31.33% /stats/
2 6092 4.27% 944 10.69% /
3 68705 48.18% 775 8.78% /stats/usage_202501.html
4 559 0.39% 139 1.57% /stats/usage_201109.html
5 4611 3.23% 106 1.20% /stats/usage_201409.html
6 141 0.10% 99 1.12% /biography.html
7 115 0.08% 89 1.01% /songteksten.html
8 101 0.07% 83 0.94% /chrislaurens.htm
9 100 0.07% 81 0.92% /domein.htm
10 99 0.07% 75 0.85% /photo_album.htm

Top 30 of 3709 Total Sites
# Hits Files KBytes Visits Hostname
1 69716 48.89% 69716 55.77% 7136819 61.52% 1 0.01% 94.130.140.121
2 11381 7.98% 11381 9.10% 1274982 10.99% 7 0.07% 82.147.84.231
3 5858 4.11% 5858 4.69% 668138 5.76% 3 0.03% 212.111.88.108
4 4397 3.08% 4397 3.52% 1730 0.01% 413 4.29% 91.225.160.198
5 2668 1.87% 1780 1.42% 199404 1.72% 3 0.03% 194.35.46.18
6 2199 1.54% 2198 1.76% 24164 0.21% 404 4.20% 41.59.100.66
7 1707 1.20% 1280 1.02% 143359 1.24% 6 0.06% 109.94.27.251
8 1365 0.96% 1365 1.09% 13947 0.12% 1 0.01% 37.18.38.106
9 1178 0.83% 1178 0.94% 12041 0.10% 215 2.23% 45.88.97.16
10 1000 0.70% 337 0.27% 38050 0.33% 10 0.10% 83.221.16.143
11 973 0.68% 973 0.78% 10968 0.09% 363 3.77% 51.91.109.83
12 934 0.65% 934 0.75% 9545 0.08% 1 0.01% 37.230.136.233
13 914 0.64% 914 0.73% 86322 0.74% 17 0.18% 89.22.225.223
14 857 0.60% 643 0.51% 71940 0.62% 2 0.02% 98.159.36.131
15 797 0.56% 797 0.64% 76566 0.66% 2 0.02% 79.137.184.152
16 699 0.49% 699 0.56% 76913 0.66% 2 0.02% 62.60.245.214
17 676 0.47% 399 0.32% 25693 0.22% 1 0.01% 163.172.129.78
18 630 0.44% 630 0.50% 59549 0.51% 14 0.15% 185.125.100.168
19 490 0.34% 0 0.00% 333 0.00% 2 0.02% 150.136.222.122
20 466 0.33% 466 0.37% 4762 0.04% 9 0.09% 109.120.53.89
21 463 0.32% 459 0.37% 2861 0.02% 1 0.01% 37.27.51.144
22 390 0.27% 390 0.31% 3986 0.03% 34 0.35% 46.233.251.187
23 388 0.27% 388 0.31% 3965 0.03% 20 0.21% 46.233.216.0
24 385 0.27% 187 0.15% 9492 0.08% 3 0.03% 4.227.36.23
25 383 0.27% 383 0.31% 3914 0.03% 18 0.19% 94.137.44.177
26 377 0.26% 0 0.00% 274 0.00% 1 0.01% 146.70.248.6
27 367 0.26% 367 0.29% 40408 0.35% 2 0.02% 178.249.209.182
28 351 0.25% 3 0.00% 269 0.00% 2 0.02% 37.120.235.36
29 319 0.22% 319 0.26% 34013 0.29% 1 0.01% 146.70.129.114
30 315 0.22% 120 0.10% 13524 0.12% 2 0.02% 83.221.24.254

Top 10 of 3709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69716 48.89% 69716 55.77% 7136819 61.52% 1 0.01% 94.130.140.121
2 11381 7.98% 11381 9.10% 1274982 10.99% 7 0.07% 82.147.84.231
3 5858 4.11% 5858 4.69% 668138 5.76% 3 0.03% 212.111.88.108
4 2668 1.87% 1780 1.42% 199404 1.72% 3 0.03% 194.35.46.18
5 1707 1.20% 1280 1.02% 143359 1.24% 6 0.06% 109.94.27.251
6 914 0.64% 914 0.73% 86322 0.74% 17 0.18% 89.22.225.223
7 699 0.49% 699 0.56% 76913 0.66% 2 0.02% 62.60.245.214
8 797 0.56% 797 0.64% 76566 0.66% 2 0.02% 79.137.184.152
9 857 0.60% 643 0.51% 71940 0.62% 2 0.02% 98.159.36.131
10 630 0.44% 630 0.50% 59549 0.51% 14 0.15% 185.125.100.168

Top 30 of 1930 Total Referrers
# Hits Referrer
1 17891 12.55% - (Direct Request)
2 5858 4.11% https://betzula.cam/
3 4154 2.91% https://croescort.net
4 3959 2.78% https://next-car.site
5 3956 2.77% https://biofarma.top
6 3934 2.76% https://biopharmaonline.shop
7 3928 2.75% https://sex-oglasi.com.hr
8 3893 2.73% https://easyprescriptionpills.shop
9 3888 2.73% https://thebestoptions.net/
10 3873 2.72% https://topratedstuff.net/
11 3579 2.51% https://www.proko.com/@anammevespa/activity
12 3579 2.51% https://www.proko.com/@propeaxliwellvo/activity
13 3552 2.49% https://www.proko.com/@tiodevitoher/activity
14 3504 2.46% https://www.proko.com/@naiskilquitaidesk/activity
15 3502 2.46% https://www.proko.com/@satesvitinan/activity
16 3484 2.44% https://www.proko.com/@evdirmuvecog/activity
17 3472 2.43% https://www.proko.com/@cetommalapi/activity
18 3472 2.43% https://www.proko.com/@kayclinutimbu/activity
19 3467 2.43% https://www.proko.com/@legedumetda/activity
20 3445 2.42% https://www.proko.com/@nelmicamissu/activity
21 3435 2.41% https://www.proko.com/@perpudisbesett/activity
22 3431 2.41% https://www.proko.com/@mobungdingboreat/activity
23 3358 2.35% https://www.proko.com/@tracezniteku/activity
24 3298 2.31% https://we-car.site
25 2299 1.61% https://kitehurghada.ru/
26 1810 1.27% https://iptvzoneonline.com/
27 1810 1.27% https://trendhub.tv/
28 1109 0.78% https://www.proko.com/@handrigvegano/activity
29 1107 0.78% https://www.proko.com/@tremcarivido/activity
30 1085 0.76% https://www.proko.com/@habcellsymcentta/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/cat=12
2 1 20.00% http://chrisjames.nl/childsuicide_background_en.htm
3 1 20.00% https://s1megabat.ru/p=88

Top 15 of 858 Total User Agents
# Hits User Agent
1 6810 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6768 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6754 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6615 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4660 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3488 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3455 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3440 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3436 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3422 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3417 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3406 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3395 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3394 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 3391 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142611 100.00% 129633 103.69% 11600254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23