Usage Statistics for chrisjames.nl

Summary Period: January 2019
Generated 01-Feb-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 61214
Total Files 44702
Total Pages 53001
Total Visits 25739
Total KBytes 2185287
Total Unique Sites 4739
Total Unique URLs 432
Total Unique Referrers 2751
Total Unique User Agents 453
. Avg Max
Hits per Hour 82 2673
Hits per Day 1974 4512
Files per Day 1442 3891
Pages per Day 1709 4146
Sites per Day 152 974
Visits per Day 830 1725
KBytes per Day 70493 261508
Hits by Response Code
Undefined response code 0.47% 285
Code 200 - OK 73.03% 44702
Code 206 - Partial Content 0.34% 210
Code 301 - Moved Permanently 0.17% 106
Code 304 - Not Modified 11.68% 7147
Code 401 - Unauthorized 0.07% 40
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 6.42% 3929
Code 500 - Internal Server Error 7.83% 4791

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1001 1.64% 622 1.39% 628 1.18% 288 1.12% 241 5.09% 28911 1.32%
2 965 1.58% 769 1.72% 782 1.48% 307 1.19% 217 4.58% 48298 2.21%
3 922 1.51% 763 1.71% 775 1.46% 223 0.87% 122 2.57% 27660 1.27%
4 1043 1.70% 725 1.62% 721 1.36% 219 0.85% 120 2.53% 19878 0.91%
5 1195 1.95% 777 1.74% 1009 1.90% 767 2.98% 560 11.82% 43692 2.00%
6 2399 3.92% 1427 3.19% 2286 4.31% 1715 6.66% 670 14.14% 87301 3.99%
7 3209 5.24% 1840 4.12% 2877 5.43% 1700 6.60% 633 13.36% 110960 5.08%
8 2840 4.64% 1822 4.08% 2522 4.76% 1725 6.70% 720 15.19% 100241 4.59%
9 3127 5.11% 2414 5.40% 2822 5.32% 1634 6.35% 738 15.57% 113362 5.19%
10 2737 4.47% 2107 4.71% 2582 4.87% 1081 4.20% 598 12.62% 61110 2.80%
11 2840 4.64% 2231 4.99% 2449 4.62% 466 1.81% 297 6.27% 43348 1.98%
12 4214 6.88% 3243 7.25% 3917 7.39% 1528 5.94% 700 14.77% 103042 4.72%
13 3715 6.07% 2076 4.64% 3409 6.43% 1571 6.10% 570 12.03% 87410 4.00%
14 2825 4.61% 1470 3.29% 2670 5.04% 1610 6.26% 622 13.13% 74304 3.40%
15 1600 2.61% 1081 2.42% 1327 2.50% 802 3.12% 464 9.79% 50297 2.30%
16 1492 2.44% 1150 2.57% 1195 2.25% 640 2.49% 484 10.21% 68679 3.14%
17 1885 3.08% 1506 3.37% 1528 2.88% 509 1.98% 334 7.05% 53913 2.47%
18 1212 1.98% 871 1.95% 871 1.64% 441 1.71% 315 6.65% 43304 1.98%
19 1500 2.45% 1199 2.68% 1202 2.27% 531 2.06% 417 8.80% 49926 2.28%
20 2377 3.88% 1858 4.16% 2026 3.82% 1468 5.70% 974 20.55% 131247 6.01%
21 4512 7.37% 3891 8.70% 4146 7.82% 813 3.16% 525 11.08% 102264 4.68%
22 1750 2.86% 1345 3.01% 1321 2.49% 707 2.75% 478 10.09% 101631 4.65%
23 1418 2.32% 1072 2.40% 1093 2.06% 540 2.10% 329 6.94% 44615 2.04%
24 1818 2.97% 1514 3.39% 1514 2.86% 711 2.76% 479 10.11% 59032 2.70%
25 2281 3.73% 2063 4.62% 2158 4.07% 744 2.89% 502 10.59% 58773 2.69%
26 1091 1.78% 959 2.15% 981 1.85% 558 2.17% 368 7.77% 31217 1.43%
27 967 1.58% 791 1.77% 823 1.55% 563 2.19% 425 8.97% 79940 3.66%
28 1107 1.81% 802 1.79% 889 1.68% 587 2.28% 393 8.29% 34827 1.59%
29 1597 2.61% 1070 2.39% 1165 2.20% 507 1.97% 352 7.43% 261508 11.97%
30 765 1.25% 604 1.35% 625 1.18% 395 1.53% 263 5.55% 20154 0.92%
31 810 1.32% 640 1.43% 688 1.30% 449 1.74% 311 6.56% 44442 2.03%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2162 3.53% 49 1533 3.43% 59 1853 3.50% 2549 79020 3.62%
1 90 2791 4.56% 60 1871 4.19% 73 2280 4.30% 9513 294901 13.49%
2 155 4824 7.88% 131 4089 9.15% 143 4446 8.39% 2571 79693 3.65%
3 126 3930 6.42% 106 3288 7.36% 117 3637 6.86% 2672 82823 3.79%
4 97 3034 4.96% 75 2344 5.24% 87 2701 5.10% 2352 72899 3.34%
5 87 2726 4.45% 62 1934 4.33% 77 2410 4.55% 2444 75762 3.47%
6 67 2099 3.43% 47 1486 3.32% 57 1783 3.36% 2210 68501 3.13%
7 62 1931 3.15% 40 1268 2.84% 50 1578 2.98% 2273 70460 3.22%
8 70 2194 3.58% 43 1354 3.03% 59 1845 3.48% 2234 69245 3.17%
9 75 2340 3.82% 50 1570 3.51% 62 1948 3.68% 2589 80264 3.67%
10 74 2297 3.75% 51 1599 3.58% 63 1962 3.70% 2467 76490 3.50%
11 72 2244 3.67% 50 1554 3.48% 61 1901 3.59% 2384 73898 3.38%
12 79 2468 4.03% 58 1826 4.08% 68 2132 4.02% 2433 75419 3.45%
13 73 2278 3.72% 53 1658 3.71% 62 1948 3.68% 2787 86390 3.95%
14 76 2385 3.90% 56 1760 3.94% 65 2043 3.85% 2997 92908 4.25%
15 77 2406 3.93% 54 1704 3.81% 66 2069 3.90% 2827 87625 4.01%
16 81 2517 4.11% 61 1915 4.28% 71 2217 4.18% 2966 91941 4.21%
17 78 2445 3.99% 56 1762 3.94% 67 2093 3.95% 2452 75999 3.48%
18 70 2186 3.57% 49 1532 3.43% 59 1844 3.48% 2783 86286 3.95%
19 82 2569 4.20% 62 1938 4.34% 71 2224 4.20% 2697 83617 3.83%
20 70 2171 3.55% 49 1525 3.41% 59 1845 3.48% 2914 90331 4.13%
21 82 2559 4.18% 60 1889 4.23% 72 2254 4.25% 2993 92787 4.25%
22 76 2358 3.85% 53 1666 3.73% 65 2019 3.81% 3407 105617 4.83%
23 74 2300 3.76% 52 1637 3.66% 63 1969 3.72% 2981 92414 4.23%

Top 30 of 432 Total URLs
# Hits KBytes URL
1 18527 30.27% 1076461 49.26% /stats/usage_201901.html
2 15409 25.17% 68142 3.12% /
3 8369 13.67% 81376 3.72% /stats/
4 1990 3.25% 170097 7.78% /stats/usage_201604.html
5 1079 1.76% 118590 5.43% /stats/usage_201506.html
6 698 1.14% 69475 3.18% /stats/usage_201409.html
7 168 0.27% 14104 0.65% /stats/usage_201801.html
8 157 0.26% 3504 0.16% /stats/usage_201812.html
9 111 0.18% 10845 0.50% /stats/usage_201804.html
10 77 0.13% 27545 1.26% /408794.pdf
11 68 0.11% 1025 0.05% /stats/usage_201209.html
12 67 0.11% 232 0.01% /index_no_music.htm
13 62 0.10% 1679 0.08% /stats/usage_201803.html
14 60 0.10% 5724 0.26% /stats/usage_201608.html
15 58 0.09% 1819 0.08% /stats/usage_201501.html
16 58 0.09% 1743 0.08% /stats/usage_201808.html
17 53 0.09% 2194 0.10% /stats/usage_201312.html
18 52 0.08% 902 0.04% /stats/usage_201408.html
19 51 0.08% 946 0.04% /stats/usage_201211.html
20 51 0.08% 548 0.03% /stats/usage_201212.html
21 49 0.08% 54 0.00% /music_ml.gif
22 49 0.08% 558 0.03% /p_ani008.gif
23 49 0.08% 559 0.03% /usage/usage_200811.html
24 48 0.08% 819 0.04% /stats/usage_201012.html
25 47 0.08% 511 0.02% /stats/usage_201206.html
26 47 0.08% 1001 0.05% /stats/usage_201401.html
27 47 0.08% 569 0.03% /usage/usage_200802.html
28 46 0.08% 66 0.00% /music_l1.gif
29 46 0.08% 1021 0.05% /stats/usage_201204.html
30 46 0.08% 1048 0.05% /stats/usage_201210.html

Top 10 of 432 Total URLs By KBytes
# Hits KBytes URL
1 18527 30.27% 1076461 49.26% /stats/usage_201901.html
2 1990 3.25% 170097 7.78% /stats/usage_201604.html
3 1079 1.76% 118590 5.43% /stats/usage_201506.html
4 8369 13.67% 81376 3.72% /stats/
5 698 1.14% 69475 3.18% /stats/usage_201409.html
6 15409 25.17% 68142 3.12% /
7 7 0.01% 34147 1.56% /Beautiful_Soul.mp3
8 77 0.13% 27545 1.26% /408794.pdf
9 6 0.01% 27096 1.24% /its_a_dream.mp3
10 6 0.01% 22570 1.03% /All_my_days.mp3

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 18527 30.27% 15382 60.92% /stats/usage_201901.html
2 15409 25.17% 3300 13.07% /
3 8369 13.67% 1783 7.06% /stats/
4 698 1.14% 699 2.77% /stats/usage_201409.html
5 1990 3.25% 659 2.61% /stats/usage_201604.html
6 1079 1.76% 176 0.70% /stats/usage_201506.html
7 168 0.27% 161 0.64% /stats/usage_201801.html
8 111 0.18% 68 0.27% /stats/usage_201804.html
9 157 0.26% 68 0.27% /stats/usage_201812.html
10 60 0.10% 52 0.21% /stats/usage_201608.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 18527 30.27% 15407 60.91% /stats/usage_201901.html
2 15409 25.17% 3371 13.33% /
3 8369 13.67% 1802 7.12% /stats/
4 698 1.14% 691 2.73% /stats/usage_201409.html
5 1990 3.25% 660 2.61% /stats/usage_201604.html
6 168 0.27% 161 0.64% /stats/usage_201801.html
7 1079 1.76% 143 0.57% /stats/usage_201506.html
8 111 0.18% 69 0.27% /stats/usage_201804.html
9 157 0.26% 67 0.26% /stats/usage_201812.html
10 68 0.11% 53 0.21% /stats/usage_201209.html

Top 30 of 4739 Total Sites
# Hits Files KBytes Visits Hostname
1 5348 8.74% 1232 2.76% 123179 5.64% 138 0.54% 134.119.182.126
2 3495 5.71% 3495 7.82% 34168 1.56% 228 0.89% 185.244.216.71
3 2133 3.48% 2133 4.77% 15679 0.72% 8 0.03% 5.138.238.23
4 1938 3.17% 1938 4.34% 168936 7.73% 620 2.41% 5.1.15.212
5 1378 2.25% 1368 3.06% 3320 0.15% 11 0.04% 37.201.192.18
6 1159 1.89% 1159 2.59% 11333 0.52% 31 0.12% 94.251.118.150
7 956 1.56% 260 0.58% 260126 11.90% 138 0.54% 216.244.66.242
8 856 1.40% 806 1.80% 1956 0.09% 13 0.05% 37.201.192.90
9 372 0.61% 372 0.83% 2734 0.13% 124 0.48% 194.99.104.30
10 360 0.59% 215 0.48% 1538 0.07% 1 0.00% 176.9.139.229
11 342 0.56% 87 0.19% 766 0.04% 80 0.31% 185.230.127.230
12 336 0.55% 334 0.75% 3267 0.15% 64 0.25% 89.149.69.145
13 314 0.51% 314 0.70% 762 0.03% 1 0.00% 206.189.116.191
14 310 0.51% 310 0.69% 2279 0.10% 104 0.40% 23.92.127.10
15 294 0.48% 294 0.66% 713 0.03% 3 0.01% 37.201.192.74
16 290 0.47% 290 0.65% 704 0.03% 1 0.00% 62.99.68.79
17 285 0.47% 285 0.64% 2786 0.13% 49 0.19% 188.32.65.217
18 264 0.43% 261 0.58% 2553 0.12% 88 0.34% 37.25.108.217
19 264 0.43% 264 0.59% 1941 0.09% 1 0.00% 37.78.54.146
20 238 0.39% 238 0.53% 578 0.03% 1 0.00% 51.77.92.64
21 237 0.39% 150 0.34% 214535 9.82% 1 0.00% 116.203.44.0
22 214 0.35% 214 0.48% 2093 0.10% 66 0.26% 77.232.163.181
23 207 0.34% 207 0.46% 502 0.02% 1 0.00% 88.198.230.76
24 198 0.32% 198 0.44% 1455 0.07% 66 0.26% 194.187.249.187
25 196 0.32% 196 0.44% 476 0.02% 2 0.01% 37.201.194.39
26 192 0.31% 12 0.03% 88 0.00% 80 0.31% 84.241.22.30
27 189 0.31% 182 0.41% 1951 0.09% 3 0.01% 144.76.137.254
28 189 0.31% 15 0.03% 202 0.01% 87 0.34% 84.241.8.97
29 171 0.28% 111 0.25% 1837 0.08% 1 0.00% 80.246.188.132
30 168 0.27% 121 0.27% 1249 0.06% 111 0.43% 46.229.168.138

Top 10 of 4739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 1.56% 260 0.58% 260126 11.90% 138 0.54% 216.244.66.242
2 237 0.39% 150 0.34% 214535 9.82% 1 0.00% 116.203.44.0
3 1938 3.17% 1938 4.34% 168936 7.73% 620 2.41% 5.1.15.212
4 5348 8.74% 1232 2.76% 123179 5.64% 138 0.54% 134.119.182.126
5 3495 5.71% 3495 7.82% 34168 1.56% 228 0.89% 185.244.216.71
6 2133 3.48% 2133 4.77% 15679 0.72% 8 0.03% 5.138.238.23
7 160 0.26% 155 0.35% 14118 0.65% 70 0.27% 129.205.161.80
8 1159 1.89% 1159 2.59% 11333 0.52% 31 0.12% 94.251.118.150
9 130 0.21% 123 0.28% 10583 0.48% 71 0.28% 211.24.105.86
10 86 0.14% 86 0.19% 9251 0.42% 54 0.21% 151.106.10.22

Top 30 of 2751 Total Referrers
# Hits Referrer
1 9753 15.93% - (Direct Request)
2 2557 4.18% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2287 3.74% http://null.0ie.ru/
4 1756 2.87% http://forum.keywords-club.ru/
5 1741 2.84% http://balown.com/homework/pay-to-do-assignment-day.html
6 1705 2.79% http://xrumall.ru/
7 1528 2.50% http://biker-guys-meme.mydatinginfo.com
8 1492 2.44% http://balown.com/
9 1417 2.31% http://keywords-club.ru/
10 1331 2.17% https://social.microsoft.com/Profile/schluesseldienst.work
11 1110 1.81% https://getery.xyz
12 956 1.56% http://klilk.ru/
13 954 1.56% https://mosbordell.com
14 841 1.37% https://addons.mozilla.org/de/firefox/user/14299535/
15 837 1.37% http://canadiantrustpharmacyhd.com
16 827 1.35% http://propeciausfinasteridhq.com
17 795 1.30% https://seksvibor.xyz
18 788 1.29% http://onlinepharmacycanadaus.com
19 775 1.27% http://canadianonlinepharmacyhq.com
20 771 1.26% http://manoproperties.com
21 735 1.20% http://valacyclovir-valtrex.com
22 702 1.15% http://peterwilliamsinc.com
23 692 1.13% http://steeldrumbart.com
24 659 1.08% http://recruitment-sa.com
25 636 1.04% https://seks-dosug.com
26 537 0.88% http://takinamitakashi.info
27 515 0.84% http://fanfantasy.info
28 509 0.83% http://miluji.info
29 493 0.81% http://o-m.info
30 490 0.80% https://wordpress.org/ideas/topic/feature-request-two-factor-authentication/page/2

Top 15 of 453 Total User Agents
# Hits User Agent
1 5826 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3225 5.27% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 3175 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3032 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2389 3.90% Netscape 6.0; WinNT6.1
6 2281 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1601 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1016 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 956 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 813 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 802 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 801 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 800 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 800 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 798 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61214 100.00% 44912 100.47% 2185287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23