Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3507 | 2935 | 3170 | 278 | 2419 | 6816068 | 6962 | 79273 | 73375 | 87690 |
Nov 2024 | 3829 | 3377 | 3468 | 271 | 2605 | 8399109 | 8132 | 104054 | 101315 | 114883 |
Oct 2024 | 2905 | 2487 | 2644 | 191 | 2560 | 7165746 | 5936 | 81966 | 77101 | 90084 |
Sep 2024 | 4290 | 2951 | 3814 | 213 | 3081 | 6768581 | 6414 | 114430 | 88530 | 128704 |
Aug 2024 | 4324 | 2981 | 3963 | 268 | 4081 | 7661679 | 8312 | 122871 | 92421 | 134048 |
Jul 2024 | 12159 | 11306 | 11483 | 236 | 3311 | 16050377 | 7322 | 356001 | 350516 | 376943 |
Jun 2024 | 11033 | 10424 | 10728 | 263 | 2798 | 5198280 | 7901 | 321855 | 312742 | 331012 |
May 2024 | 10020 | 9331 | 9730 | 292 | 3115 | 6197678 | 9059 | 301631 | 289283 | 310635 |
Apr 2024 | 23656 | 21974 | 21111 | 284 | 2474 | 35096026 | 8549 | 633332 | 659237 | 709683 |
Mar 2024 | 16840 | 16256 | 16625 | 334 | 2509 | 10291569 | 10366 | 515397 | 503946 | 522040 |
Feb 2024 | 9780 | 9142 | 9616 | 379 | 2182 | 14003335 | 10996 | 278870 | 265124 | 283640 |
Jan 2024 | 10273 | 9406 | 10034 | 352 | 3148 | 17979600 | 10923 | 311063 | 291590 | 318493 |
Totals | 141628048 | 100872 | 3220743 | 3105180 | 3407855 | |||||
Generated by Webalizer Version 2.23 |